TEAM | SCORE |
MASSAD YMCA | 963 |
SPOTSY DRAGONS | 690 |
CURTIS PARK | 967.5 |
WOODLANDS | 1019.5 |
TEAM | W/L | TEAM | W/L |
MASSAD YMCA | 6/0 | SPOTSY DRAGONS | 3/3 |
CURTIS PARK | 3/3 | WOODLANDS | 0/6 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/19 | MASSAD YMCA | 309 | WOODLANDS | 200 | MY@WW | |
6/19 | SPOTSY DRAGONS | 237 | CURTIS PARK | 272 | SY@CP | |
6/26 | CURTIS PARK | 210 | MASSAD YMCA | 294 | CP@MY | |
6/26 | WOODLANDS | 215 | SPOTSY DRAGONS | 293 | WW@SY | |
7/1 | MASSAD YMCA | 286 | SPOTSY DRAGONS | 224 | MY@SY | |
7/1 | CURTIS PARK | 272 | WOODLANDS | 232 | CP@WW | |
7/10 | MASSAD YMCA | 311 | CURTIS PARK | 195 | MY@CP | |
7/10 | SPOTSY DRAGONS | 282 | WOODLANDS | 224 | SY@WW | |
7/17 | WOODLANDS | 176 | MASSAD YMCA | 299 | WW@MY | |
7/17 | CURTIS PARK | 241 | SPOTSY DRAGONS | 269 | CP@SY | |
7/22 | 7/23 | SPOTSY DRAGONS | 182 | MASSAD YMCA | 320 | SY@MY |
7/22 | WOODLANDS | 136 | CURTIS PARK | 214 | W@CP |
TEAM | SCORE |
FOX POINT | 762 |
DAHLGREN | 686 |
LEELAND STATION | 1207 |
FERRY FARM | 994 |
TEAM | W/L | TEAM | W/L |
FOX POINT | 3/3 | LEELAND STATION | 6/0 |
FERRY FARM | 3/3 | DAHLGREN | 0/6 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/19 | FOX POINT | 236 | FERRY FARM | 263 | FP@FF | |
6/19 | DAHLGREN | 154 | LEELAND STATION | 340 | D@LS | |
6/26 | FOX POINT | 170 | LEELAND STATION | 333 | FP@LS | |
6/26 | FERRY FARM | 281 | DAHLGREN | 217 | FF@D | |
7/1 | FOX POINT | 272 | DAHLGREN | 227 | FP@D | |
7/1 | LEELAND STATION | 328 | FERRY FARM | 174 | LS@FF | |
7/10 | LEELAND STATION | 341 | FOX POINT | 162 | LS@FP | |
7/10 | DAHLGREN | 240 | FERRY FARM | 261 | D@FF | |
7/17 | 7/19 | FERRY FARM | 233 | FOX POINT | 274 | FF@FP |
7/17 | LEELAND STATION | 228 | DAHLGREN | 115 | LS@D | |
7/22 | DAHLGREN | 211 | FOX POINT | 294 | D@FP | |
7/22 | FERRY FARM | 186 | LEELAND STATION | 255 |
>
TEAM | SCORE |
FAWN LAKE | 1090 |
AQUIA HARBOR | 1025.5 |
SPOTSWOOD | 1055 |
COLLEGE HEIGHTS | 720.5 |
TEAM | W/L | TEAM | W/L |
FAWN LAKE | 2/2 | AQUIA HARBOR | 2/2 |
SPOTSWOOD | 5/0 | COLLEGE HEIGHTS | 0/5 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/19 | SPOTSWOOD | 265 | FAWN LAKE | 247 | S@FL | |
6/19 | COLLEGE HEIGHTS | 165 | AQUIA HARBOR | 190 | CH@AH | |
6/26 | FAWN LAKE | 264 | COLLEGE HEIGHTS | 239 | FL@CH | |
6/26 | AQUIA HARBOR | 253 | SPOTSWOOD | 259 | AH@S | |
7/1 | FAWN LAKE | AQUIA HARBOR | ||||
7/1 | SPOTSWOOD | 288 | COLLEGE HEIGHTS | 214 | S@CH | |
7/10 | COLLEGE HEIGHTS | 177 | FAWN LAKE | 327 | CH@FL | |
7/10 | SPOTSWOOD | 279 | AQUIA HARBOR | 232 | S@AH | |
7/17 | FAWN LAKE | 156 | SPOTSWOOD | 197 | FL@S | |
7/17 | AQUIA HARBOR | 254 | COLLEGE HEIGHTS | 251 | AH@CH | |
7/22 | AQUIA HARBOR | 217 | FAWN LAKE | 283 | AH@S | |
7/22 | COLLEGE HEIGHTS | 179 | SPOTSWOOD | 327 | CH@S |
TEAM | SCORE |
EDEN ESTATES | 891.5 |
LAKE WILDERNESS | 852 |
HOPYARD | 1065 |
CHANCELLOR | 687.5 |
TEAM | W/L | TEAM | W/L |
EDEN ESTATES | 5/1 | HOPYARD | 4/2 |
LAKE WILDERNESS | 3/3 | CHANCELLOR | 0/6 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/19 | HOPYARD | 188 | EDEN ESTATES | 307 | H@EE | |
6/19 | CHANCELLOR | 202 | LAKE WILDERNESS | 293 | C@LW | |
6/26 | EDEN ESTATES | 270 | CHANCELLOR | 223 | EE@C | |
6/26 | LAKE WILDERNESS | 238 | HOPYARD | 255 | LW@H | |
7/1 | CHANCELLOR | 204 | EDEN ESTATES | 291 | C@EE | |
7/1 | HOPYARD | 259 | LAKE WILDERNESS | 241 | H@LW | |
7/10 | EDEN ESTATES | 251.5 | LAKE WILDERNESS | 253.5 | EE@LW | |
7/10 | HOPYARD | 299 | CHANCELLOR | 193 | H@C | |
7/17 | EDEN ESTATES | 291 | HOPYARD | 215 | EE@H | |
7/17 | LAKE WILDERNESS | 181 | CHANCELLOR | 98 | LW@C | |
7/22 | LAKE WILDERNESS | 225 | EDEN ESTATES | 281 | LW@EE | |
7/22 | CHANCELLOR | 204 | HOPYARD | 294 | C@H |
<
TEAM | SCORE |
HAMPTON OAKS | 943 |
GRAFTON | 877 |
SALEM FIELDS | 717 |
LAKE OF THE WOODS | 966 |
TEAM | W/L/D | TEAM | W/L/D |
LAKE OF THE WOODS | 2/4 | HAMPTON OAKS | 6/0 |
SALEM FIELDS | 1/4/1 | GRAFTON | 2/3/1 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/19 | HAMPTON OAKS | 295 | LAKE OF THE WOODS | 208 | HO@LOW | |
6/19 | GRAFTON | 285 | SALEM FIELDS | 207 | G@SF | |
6/26 | SALEM FIELDS | 178 | HAMPTON OAKS | 328 | SF@HO | |
6/26 | LAKE OF THE WOODS | 249 | GRAFTON | 260 | LOW@G | |
7/1 | HAMPTON OAKS | 345 | GRAFTON | 163 | HO@G | |
7/3 | SALEM FIELDS | 235 | LAKE OF THE WOODS | 268 | SF@LOW | |
7/10 | GRAFTON | 216 | HAMPTON OAKS | 291 | G@HO | |
7/10 | LAKE OF THE WOODS | 242 | SALEM FIELDS | 262 | LOW @ SF | |
7/17 | HAMPTON OAKS | 231 | SALEM FIELDS | 121 | HO@SF | |
7/17 | GRAFTON | 250 | LAKE OF THE WOODS | 257 | G@LOW | |
7/22 | LAKE OF THE WOODS | 117 | HAMPTON OAKS | 264 | LOW@HO | |
7/22 | SALEM FIELDS | — | GRAFTON | — | SF@G |
TEAM | SCORE |
LEE’S HILL | 875 |
AUSTIN RIDGE | 844 |
CAROLINE ORCAS | 868 |
COUNTRY CLUB | 491 |
IDLEWILD | 449 |
TEAM | W/L | TEAM | W/L |
LEE’S HILL | 6/0/1 | AUSTIN RIDGE | 4/2 |
CAROLINE ORCAS | 5/2 | COUNTRY CLUB | 2/5 |
IDLEWILD | 0/7/1 |
DATE | RAIN DATE |
AWAY TEAM |
SCORE | HOME TEAM |
SCORE | RESULTS FILE |
6/13 | CAROLINE ORCAS | 228.5 | LEE’S HILL | 230.5 | CY@LH | |
6/19 | AUSTIN RIDGE | 172 | CAROLINE ORCAS | 190 | AR@CY | |
6/19 | COUNTRY CLUB | 260 | IDLEWILD | 211 | CC@I | |
6/26 | LEE’S HILL | 309 | COUNTRY CLUB | 195 | LH@CC | |
6/26 | IDLEWILD | 158 | AUSTIN RIDGE | 294 | I@AR | |
7/1 | IDLEWILD | 186 | LEE’S HILL | 307 | I@LH | |
7/1* | AUSTIN RIDGE | 259 | CAROLINE ORCAS | 240 | AR@CY | |
7/1* | COUNTRY CLUB | 207 | CAROLINE ORCAS | 289 | CC@CY | |
7/8 | LEE’S HILL | 285 | AUSTIN RIDGE | 211 | LH@AR | |
7/8* | CAROLINE ORCAS | 332 | IDLEWILD | 168 | CY@I | |
7/8* | COUNTRY CLUB | 256 | IDLEWILD | 210 | CC@I | |
7/11 | CAROLINE ORCAS | LEE’S HILL | ||||
7/11* | 7/15 | AUSTIN RIDGE | 308 | IDLEWILD | 187 | AR@I |
7/11* | IDLEWILD | COUNTRY CLUB | ||||
7/17 | LEE’S HILL | — | IDLEWILD | — | — | |
7/17* | COUNTRY CLUB | 96 | AUSTIN RIDGE | 280 | AR@CC | |
7/17* | CAROLINE ORCAS | 237 | COUNTRY CLUB | 130 | CY@CC | |
7/22 | IDLEWILD | 174 | CAROLINE ORCAS | 290 | I@CY | |
7/22* | AUSTIN RIDGE | 319 | COUNTRY CLUB | 174 | AR@CC | |
7/22* | LEE’S HILL | 322 | COUNTRY CLUB | 173 | LH@CC |
*Double Dual meet