| 2003 Rappahannock Swim League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Meet Season Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All
times are in meters. Either actual or converted from yards. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 6 & Under 25 Free |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.60 | S | F | Hershberger, Madeline | 6 | HO | VA | 7/16/03 | G @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22.74 | S | F | Rose, Kylie | 6 | AH | VA | 6/23/03 | LH @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.87 | S | F | Bumgarner, Keri | 6 | HO | VA | 7/9/03 | HO @ LH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.13 | S | F | Fenwick, Shannon | 6 | G | VA | 7/9/03 | G @ CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24.45 | S | F | Sizemore, Karah | 6 | PV | VA | 7/2/03 | PV @ FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25.24 | S | F | Vinchiarello, Emily | 6 | LWSC | VA | 7/2/03 | AR @ LW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 25.44 | S | F | McGregor, Bridget | 6 | AR | VA | 7/16/03 | FF @ AR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 25.81 | S | F | Jefferies, Olivia | 5 | G | VA | 6/26/03 | CP @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25.93 | S | F | Wedge, Rachel | 6 | HO | VA | 7/21/03 | CC @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 26.33 | S | F | Tate, Shelia | 6 | HO | VA | 7/21/03 | CC @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 26.48 | S | F | Howell, Amy | 6 | EE | VA | 7/2/03 | EE @ FP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 27.13 | S | F | Butler, Noland | 6 | CC | VA | 7/21/03 | CC @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 27.63 | S | F | Hendrie, Stephanie | 5 | AR | VA | 7/16/03 | FF @ AR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 27.63 | S | F | Ayers, Kris | 6 | HO | VA | 7/16/03 | G @ HO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 28.10 | S | F | Ackerman, Ashley | 6 | D | VA | 7/21/03 | SW @ D | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Free |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18.12 | S | F | Lloyd, Allison | 8 | G | VA | 6/23/03 | G @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18.89 | S | F | Heflin, Samantha | 8 | G | VA | 6/26/03 | CP @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18.93 | S | F | Minnich, Shannon | 8 | LH | VA | 6/23/03 | LH @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19.10 | S | F | Brumbaum, Kayla | 8 | FL | VA | 7/21/03 | LOW @ FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19.19 | S | F | Motsenbocker, Paula | 8 | CP | VA | 7/21/03 | CP @ LH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 19.25 | S | F | Brandts, Taylor | 8 | EE | VA | 6/26/03 | EE @ WL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 19.35 | S | F | Flinn, Caitlin | 7 | AH | VA | 6/23/03 | LH @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19.47 | S | F | Loccisano, Emily | 8 | C | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 19.71 | S | F | Cacciatore, Olivia | 7 | AR | VA | 7/9/03 | FL @ AR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 19.89 | S | F | Baker, Kristin | 8 | SR | VA | 7/16/03 | SR @ EE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 20.01 | S | F | Rosa, Abby | 7 | HO | VA | 7/21/03 | CC @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 20.11 | S | F | Karlovich, Chloe | 8 | G | VA | 7/21/03 | AH @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20.18 | S | F | Perry, Hayley | 8 | LH | VA | 7/9/03 | HO @ LH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 20.22 | S | F | Cook, Keeley | 8 | CP | VA | 7/21/03 | CP @ LH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 20.25 | S | F | Dempsey, Mia | 8 | SW | VA | 7/21/03 | SW @ D | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Back |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.46 | S | F | White, Haley | 7 | G | VA | 7/9/03 | G @ CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23.58 | S | F | Lloyd, Allison | 8 | G | VA | 6/23/03 | G @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.72 | S | F | Flinn, Caitlin | 7 | AH | VA | 7/9/03 | AH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.46 | S | F | Cook, Keeley | 8 | CP | VA | 6/26/03 | CP @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24.48 | S | F | Heflin, Samantha | 8 | G | VA | 6/23/03 | G @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24.65 | S | F | Minnich, Shannon | 8 | LH | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.68 | S | F | Makarowski, Rachel | 8 | LH | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 24.92 | S | F | Karlovich, Chloe | 8 | G | VA | 6/23/03 | G @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 25.01 | S | F | Dempsey, Mia | 8 | SW | VA | 6/26/03 | SW @ FP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25.06 | S | F | Koch, Kirby | 8 | CH | VA | 7/21/03 | CH @ SR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 25.25 | S | F | Brandts, Taylor | 8 | EE | VA | 7/2/03 | EE @ FP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 25.52 | S | F | Conover, Cara | 8 | FP | VA | 6/26/03 | SW @ FP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25.54 | S | F | Cacciatore, Olivia | 7 | AR | VA | 6/18/03 | PV @ AR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 25.63 | S | F | Brumbaum, Kayla | 8 | FL | VA | 7/2/03 | PV @ FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 25.69 | S | F | Howell, Kimmy | 8 | EE | VA | 7/9/03 | SW @ EE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Breast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.99 | S | F | Flinn, Caitlin | 7 | AH | VA | 7/16/03 | CP @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.02 | S | F | Motsenbocker, Paula | 8 | CP | VA | 7/16/03 | CP @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.23 | S | F | White, Haley | 7 | G | VA | 6/23/03 | G @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.55 | S | F | Godfrey, Claire | 8 | CP | VA | 6/26/03 | CP @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.65 | S | F | Brandts, Taylor | 8 | EE | VA | 7/2/03 | EE @ FP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 26.71 | S | F | Lloyd, Allison | 8 | G | VA | 7/9/03 | G @ CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 26.76 | S | F | Karlovich, Chloe | 8 | G | VA | 7/9/03 | G @ CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 26.83 | S | F | Baker, Kristin | 8 | SR | VA | 6/18/03 | FP @ SR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 26.96 | S | F | Cook, Keeley | 8 | CP | VA | 7/16/03 | CP @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 27.15 | S | F | Cacciatore, Olivia | 7 | AR | VA | 7/2/03 | AR @ LW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 27.72 | S | F | Rosa, Abby | 7 | HO | VA | 7/16/03 | G @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 28.23 | S | F | Baker, Leland | 8 | FL | VA | 7/21/03 | LOW @ FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 28.49 | S | F | Perry, Hayley | 8 | LH | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 28.59 | S | F | Brumbaum, Kayla | 8 | FL | VA | 6/25/03 | FF @ FL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 29.02 | S | F | Repass, Rebecca | 8 | C | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 8 & Under 25 Fly |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 20.25 | S | F | Heflin, Samantha | 8 | G | VA | 7/16/03 | G @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20.36 | S | F | Lloyd, Allison | 8 | G | VA | 7/9/03 | G @ CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.69 | S | F | Minnich, Shannon | 8 | LH | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23.53 | S | F | White, Haley | 7 | G | VA | 7/16/03 | G @ HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23.89 | S | F | Dempsey, Mia | 8 | SW | VA | 6/26/03 | SW @ FP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 23.94 | S | F | Loccisano, Emily | 8 | C | VA | 7/9/03 | AH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 23.99 | S | F | Cook, Keeley | 8 | CP | VA | 7/16/03 | CP @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 24.06 | S | F | Makarowski, Rachel | 8 | LH | VA | 7/16/03 | LH @ C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24.29 | S | F | Motsenbocker, Paula | 8 | CP | VA | 6/26/03 | CP @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 24.34 | S | F | Bogue, Haley | 8 | CH | VA | 7/21/03 | CH @ SR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 24.57 | S | F | Karlovich, Chloe | 8 | G | VA | 6/26/03 | CP @ G | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 24.57 | S | F | Cook, Kristen | 8 | LOW | VA | 7/2/03 | LOW @ FF | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 24.64 | S | F | Brumbaum, Kayla | 8 | FL | VA | 7/16/03 | FL @ LW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 24.65 | S | F | Cacciatore, Olivia | 7 | AR | VA | 7/9/03 | FL @ AR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 24.66 | S | F | Flinn, Caitlin | 7 | AH | VA | 7/21/03 | AH @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
Girls 12 & Under 100 Free |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:05.55 | S | F | Cavalier, Meredith | 11 | AH | VA | 7/16/03 | CP @ AH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:06.10 | S | F | Rowlands, Jenna | 12 | AH | VA | 7/21/03 | AH @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:07.03 | S | F | Proctor, Kelsey | 12 | CH | VA | 7/16/03 | CH @ SW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:07.17 | S | F | Raddatz, Stephanie | 12 | G | VA | 7/21/03 | AH @ G | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:08.94 | S | F | Hynson, Jackie | 12 | EE | VA | 6/23/03 | D @ EE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:09.13 | S | F | Morrison, Samantha | 12 | LH | VA | 6/18/03 | CC @ LH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:09.29 | S | F | Suhling, Sandy | 12 | SR | VA | 7/16/03 | SR @ EE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:11.64 | S | F | Fonteno, Megan | 10 | CP | VA | 6/18/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||