June
24, 2009 Triple Winner
Regency Park @ Spotsylvania YMCA 25 Yard Pool
Audrey E Antinozzi RP F 16 50 Free 27.16 50 Back 32.78 50 Breast 36.06
Laura A Bradley RP F 14 50 Free 27.34 50 Back 30.50 100 IM 1:09.06
Gillian L Downs SY F 11 50 Fly 33.86 50 Back 35.75 100 IM 1:17.13
Hanna M Motsenbocker SY F 12 100 Free 1:07.29 50 Free 29.93 50 Breast
36.61
Katrina A Yankovich RP F 8 25 Free 17.05 25 Back 21.43 25 Breast 24.28
Luke Durocher RP M 8 25 Free 16.01 25 Back 18.69 25 Breast 22.07
Thomas Durocher RP M 10 25 Free 15.88 25 Fly 18.78 25 Back 18.50
Country Club @ Fox Point
25 Meter Pool
Lexi Osleger CC F 9 25 Free 17.22 25 Fly 19.00 25 Breast
23.08
Victoria Hlusko FP F 15 100 Free 1:05.14 50 Free 30.13 50 Breast
39.57
Molly Slattery CC F 16 50 Fly 31.50 50 Back 33.33 100 IM 1:16.58
Brad Allison CC M 11 100 Free 1:10.02 50 Free 30.66 100 IM 1:21.74
Trevor Carr CC M 18 100 Free 56.01 50 Back 29.06 100 IM 1:06.24
Eden Estates @ Lake
of the Woods 25 Meter Pool
David Hunt EE M 14 50 FREE 29.02 50 BK 34.44 50 BR 39.32
Amy Howell EE F 12 50 FLY 41.47 100 FREE 125.62 50 BK 46.22
Stephen Hunt EE M 10 25 FREE 16.76 25 BK 18.86 25 BR 24.18
Kristen Cook LOW F 14 50 FREE 32.68 50 FLY 36.23 50 BK 36.33
Julian Ciskanik LOW M 12 100 FREE 121.97 50 BK 44.77 100 IM 134.22
Rachael Webb EE F 15 50 FREE 31.62 50 FLY 34.05 50 BR 42.47
Curt Albert EE M 17 50 FLY 29.45 50 BK 30.18 100 IM 108.36
Lake Wilderness @ Salem Fields
25 Meter Pool
Taymar Gorelick LW F 2 25 Free 22:74 25 Fly 31.44 25
Back 29.86
Mallory Allen SF F 14 50 Free 32:87 50 Back 37.16 50 Fly 37.91
Alexa Collins SF F 12 100 Free 1:08:42 50 Fly 31.02 100 IM 1:21.67
Dani Fletcher LW F 16 100 Free 1:07:02 50 Fly 33.40 100 IM 1:17.03
Stephen DeCoito SF M 18 100 Free 1:04:52 50 Fly 30.96 100 IM 1:18.77
Spotswood @ Pleasant Valley Dixon Park 25
Yard Pool
Isabell Buchanan SW f 10 25 Free 15.89 25 Fly 19.11 25
Breast 23.03
Michaela E. Sizemore PV f 8 25 Free 17.84 25 Fly 19.72 25 Breast
23.32
Erin McConnell SW f 11 100 Free 1:12.74 50 Free 31.90 50 Breast
42.93
Matthew Zuna SW m 8 25 Free 21.80 25 Back 27.13 25 Breast 25.62
Ryan Nolan SW m 18 100 Free 55.40 50 Free 23.94 100 IM 1:11.18
Karah Sizemore PV f 12 50 Fly 32.89 50 Back 34.94 100 IM 1:15.25
Christopher Cronin SW m 12 50 Free 30.97 50 Back 37.07 100 IM 1:19.88
Dominic Cronin SW m 14 50 Free 27.00 50 Fly 30.99 50 Breast 35.59
Massad YMCA @ Fawn Lake 25 Meter
Pool
Kayla Brumbraum FL F 14 50 Free 29.28 50 Back 35.58 50
Breast 34.86
Zoe Wuchovich MY F 16 50 Back 34.32 50 Breast 41.53 100 IM 1:18.61
Maggie Suhling MY F 15 100 Free 1:04.42 50 Free 29.38 50 Fly 31.72
Colby Blackburn MY M 12 100 Free 1:13.82 50 Fly 42.87 100 IM 1:32.77
Eli Heaney MY M 7 25 Free 21.60 25 Fly 36.43 25 Breast 32.42
June 25, 2009 Triple
Winner
Woodlands @ Grafton 25 Meter
Pool
Camryn Curry WL F 10 25 Free 16.07 25 Fly 17.62 25 Breast
21.32
Annalee Johnson WL F 11 50 Free 33.47 50 Fly 37.25 50 Breast 42.56
Zachary Karlovich G M 17 100 Free 1.03.25 50 Free 28.13 50 Fly 30.1
David Brooks G M 17 50 Back 33.65 50 Breast 36.45 100 IM 1.12.07
Hannah Melkun G F 15 50 Back 34.62 50 Breast 38.44 100 IM 1.16.97
Hampton
Oaks @
Chancellor 25 Yard Pool
Emily Amelung C F 8 25 Fly 20.16 25 Back 25.25 25 Breast 25.21
Tyler Sites C M 18 50 Free 24.84 50 Breast 31.91 100 IM 1.03.03
Austin
Ridge @ Dahlgren 25 Yard Pool
Garrity, Keara E AR F 10 25 Free 13.48 25 Fly 14.8 25 Breast 18.13
Hynson, Jackie K D F 18 50 Fly 27.72 50 Back 29.38 100 IM 1.06.83
Miller, Leann L D F 14 100 Free 58.81 50 Free 27.19 50 Back 32.44
Miller, Jacob J D M 8 25 Free 14.73 25 Fly 16.04 25 Breast 21.99
Miller, Kourtney L D F 12 100 Free 1.02.93 50 Fly 31.29 50 Breast
36.87
Simmons, Jack T AR M 11 50 Free 30.98 50 Fly 35.12 100 IM 1.22.28
College
Heights @ Curtis Park 25 Meter Pool
Frank Brutski
CP M 10 25 Free 16.03 25 Fly 17.35 25 Back 20.61
Breanna Stuart CP F 12 100 Free 1:09.81 50 Free 32.45 100 IM 1:24.32
Charlie Garbutt CH M 12 100 Free 1:12.24 50 Fly 36.41 50 Breast 41.98
Jonathon Pins CH M 12 50 Free 28.89 50 Back 35.67 100 IM 1:16.14
Colleen Beaver CH F 13 50 Fly 33.79 50 Breast 40.53 100 IM 1:17.69
Peter Stoffel CH M 13 100 Free 59.37 50 Free 27.47 50 Breast 37.85
Eva Burlingham CP F 17 100 Free 1:05.10 50 Free 28.59 50 Fly 30.90
Alex Tiblin CH M 18 50 Fly 32.66 50 Back 35.24 100 IM 1:11.69
|