June
17, 2008 Triple Winners
Chancellor @ Massad YMCA 25 Meter Pool
Justin Courtney MY 12 100 Free 1:15.37 50 Fly 39.56 50
Back 40.25
Spotsylvania YMCA @ Eden Estates 20 Yard Pool
Trevor D Hagerman SY M 11 100 Free 1:16.14 50 Fly 41.15 100 IM 1:34.13
David C Hunt EE M 14 50 Free 26.29 50 Fly 30.78 50 Back 31.52
Stephen M Hunt EE M 10 25 Free 15.69 25 Fly 21.01 25 Back 18.58
Bianca S Morales SY F 14 100 Free 1:01.84 50 Free 29.39 50 Back 36.52
Hanna M Motsenbocker SY F 10 50 Free 30.82 50 Breast 38.59 100 IM
1:20.34
Rachael E Webb EE F 15 50 Free 28.30 50 Fly 31.78 50 Back 34.47
Paula Motsenbocker SY F 14 50 FLY 33.40 50 Breast
38.10 100 IM1:14.70
Austin Ridge - AR @ Aquia Harbour - AH 25 Meter Pool
Merridith Cavalier AH F 17 50 Fly 30.24 50 Back 33.95 100 IM 1:11.78
Flinn, Caitlin AH F 13 50 Free 30.68 50 Back 36.79 50 Breast 42.58
Fox-Moles, Michael AH M 16 50 Free 26.57 50 Fly 28.17 100 IM 1:06.81
Garrity, Keara AR F 10 25 Fly 17.22 25 Back 18.82 100 IM 1:29.06
Ragsdell, Jacob AR M 11 100 Free 1:11.61 50 Fly 37.82 100 IM 1:24.41
Stahl, Apryl AH F 8 25 Fly 23.40 25 Back 23.57 25 Breast 29.46
Perdue, Danielle AH F 11 50 Free 33.27 50 Fly 38.65 50 Breast 42.03
Lee's Hill - LH @ Pleasant Valley Dixon Park - PV 25 Meter
Pool
Laura Herbek LH F 15 50 Free 27.78 50 Fly 30.88 50 Back 34.38
Fox Point - FP @ Spotswood - SW 25 Meter Pool
Emily C Hybl FP F 12 100 Free 1:17.16 50 Fly 39.2 50 Back 43.55
Joseph A Webb FP M 13 50 Free 31.26 50 Fly 37.52 50 Back 40.42
Regency Park - RP @ Country Club - CC 25 Meter Pool
Laura Bradley RP F 14 100 Free 1:04.46 50 Back 34.66 50 Breast 41.46
Katie Sell CC F 11 50 Free 32.02 50 Fly 37.66 100 IM 1:23.36
Maria Sylvia CC F 12 100 Free 1:19.89 50 Back 41.27 50 Breast 44.80
Katrina Yankovich RP F 8 25 Free 18.13 25 Fly 22.37 25 Breast 26.38
Trevor Carr CC M 18 50 Free 24.92 50 Fly 27.52 100 IM 1:05.52
Luke Durocher RP M 8 25 Free 17.31 25 Back 21.50 25 Breast 24.50
Matt Howard CC M 10 25 Free 16.56 25 Fly 19.57 100 IM 1:35.69
Michael Sell CC M 14 100 Free 1:01.64 50 Fly 32.45 50 Back 33.00
Woodlands - WL @ College Heights - CH 25 Meter Pool
Donavan Beaver CH M 8 25 Free 20.91 25 Fly 25.00 25 Breast 28.53
Charlie Garbutt CH M 12 100 Free 1:12.34 50 Fly 40.01 50 Back 50.01
Kyle Pins CH M 9 25 Free 15.91 25 Fly 19.01 25 Breast 22.84
Maggie Stoffel CH F 11 100 Free 1:16.17 50 Fly 38.93 50 Back 40.06
Georgia Johnson WL F 8 25 Free 19.78 25 Fly 25.48 25 Breast 28.78
Lake Widerness - LW @ Ferry Farms - FF 25 Yard Pool
Hannah Hovey FF F 12 50 Free 31.16 50 Back 34.99 100 IM 1:20.16
Dani Fletcher LW F 16 100 Free 59.76 50 Fly 29.80 50 Back 31.67
Kendall Wilkerson FF F 14 50 Free 29.64 50 Fly 33.12 50 Back 36.52
Spencer Payne FF M 13 50 Free 26.71 50 Back 32.91 50 Breast 38.68
Carter Hardy FF M 12 100 Free 1:05.77 50 Fly 34.78 50 Back 39.06
Josiah Sehl FF M 15 50 Free 26.27 50 Back 33.76 100 IM 1:09.28
Curtis Park @ Hampton Oaks 25 Meter Pool
Eva Burlingham CP F 17 100 Free 1:03.05 50 Free 29.00 50
Fly 30.56
Michael Faust CP M 13 50 Free 29.60 50 Fly 33.68 50 Back 35.91
June 18, 2008
Triple Winners
Fawn
Lake @ Grafton 25 Meter Pool
Nicole
Muilenburg FL F 12 100 Free 1:13.38 50 Fly 38.99 50 Back 40.91
Nikki Reeves FL F 11 50 Free 35.33 50 Breast 44.74 100 IM 1:30.41
Ethan Etter FL M 14 50 Free 29.81 50 Back 38.97 50 Breast 41.69
Zachary Karlovich G M 17 50 Back 32.68 50 Breast 35.18 100 IM 1:14.37
Hannah Melkun G F 15 100 Free 1:07.76 50 Fly 33.08 50 Back 34.46
Christopher Vaughn G M 12 100 Free 1:13.00 50 Back 41.78 50 Breast
43.15
Lake
or the Woods @ Salem Fields 25 Meter Pool
Kaitlyn Slecker LOW F 10 25 Free 17:49 25 Fly 20:14 25 Back
31:32
Kristen Cook LOW F 14 50 Free 32:97 50 Back 37:77 50 Breast 44:80
Alexa Collins SF F 12 100 Free 1:08:37 50 Back 37:38 100 IM 1:25:19
Julian Ciskanik LOW M 12 100 Free 1:20:94 50 Back 46:84 100 IM 1:32:87
|