July 8, 2009 Triple Winner


Curtis Park - CP @ Massad YMCA - MY 25 Meter Pool
Home Team Name: Abb: MY Score: 244
Visiting Team Name: Abb: CP Score: 261

Cole Henson CP M 8 25 Free 18.56 25 Fly 24.33 25 Back 26.00
Megan Simpson CP F 10 25 Free 16.34 25 Fly 18.57 25 Breast 22.78
Hannah Bass CP F 14 100 Free 1:04.00 50 Free 29.66 50 Breast 41.55
Maggie Suhling MY F 15 50 Free 32.72 50 Fly 41.72 50 Back 40.41
Zoe Wuchovich MY F 16 50 Free 28.19 50 Fly 32.19 50 Breast 37.36
Daniel Stockner MY M 14 50 Fly 33.79 50 Back 35.71 100 IM 1:18.25
Colby Blackburn MY M 12 100 Free 1:17.08 50 Fly 42.62 100 IM 1:28.07


College Heights - CH @ Austin Ridge - AR 25 meter pool
Home Team Name: Abb: AR Score: 308
Visiting Team Name: Abb: CH Score: 199

Charlie Garbutt 12 M CH 100 FR 1.11.18 50 FR 31.31 50BR 44.06
Keara Garrity 10 F AR 25m FR 15.13 25 FY 16.36 100 IM 1.24.42
Jordan Macisaac 8 F AR 25 FR 19.67 25 BK 25.02 25 BR 26.51
Bailie Monahan 15 F AR 100 FR 1.04.50 50 FY 31.17 50 BR 38.33
Nolan Monahan 10 M AR 25 FR 14.73 25 FY 16.81 25 BR 19.59
Jonathon Pins 12 M CH 50 FY 32.79 50 BK 34.82 100 IM 1.19.57
Caroline Simmons 18 F AR 50 fr 27.13 50 bk 34.67 100 IM 1.13.29


Grafton - G @ Chancellor - C 25 Yard Pool
Home Team Name: Abb: C Score: 261
Visiting Team Name: Abb: G Score: 246

Emily Amelung C F 8 25 Free 17.03 25 Fly 19.44 25 Breast 22.88
Davis Lang C M 9 25 Free 16.03 25 Fly 19.43 25 Back 19.72
Katie Berry C F 12 100 Free 1:07.38 50 Fly 36.22 50 Back 37.22
Tyler Sites C M 18 50 Back 29.34 50 Breast 32.00 100 IM 1:04.12
John O'Hara G M 7 25 Free 18.19 25 Fly 20.92 25 Back 22.69
Sam Petto G M 12 100 Free 1:13.25 50 Fly 36.24 100 IM 1:20.75
Christopher Vaughn G M 12 50 Free 28.71 50 Back 36.89 50 Breast 43.19
Hannah Melkun G F 15 100 Free 1:02.53 50 Free 27.78 50 Back 31.66

Lee's Hill - LH @ Fox Point - FP 25 Meter Pool
Home Team Name: Abb: FP Score: 243
Visiting Team Name: Abb: LH Score: 259

Shannon Minnich LH F 14 100 Free 1:05.16 50 Free 30.63 50 Fly 32.56
Joseph A. Webb FP M 13 50 Free 30.15 50 Fly 36.07 50 Back 38.62
Michael Young LH M 16 50 Free 25.93 50 Fly 28.63 50 Back 29.26
Steve Miller LH M 12 50 Fly 37.85 50 Breast 42.59 100 IM 1:24.68
Josie Till FP F 12 50 Free 34.26 50 Breast 46.19 100 IM 1:33.49
Kathleen Wilkinson LH F 18 50 Fly 32.72 50 Back 36.70 100 IM 1:13.37


Aquia Harbour - AH @ Hampton Oaks - HO 25 Meter Pool
Home Team Name: Abb: HO Score: 246
Visiting Team Name: Abb: AH Score: 259

Apryl Stahl AH F 8 25 Fly 19.24 25 Back 22.50 25 Breast 25.53
Brianna Schump AH F 10 25 Free 16.87 25 Fly 19.94 25 Breast 23.40
Caitlyn Flinn AH F 13 50 Free 30.34 50 Back 35.34 50 Breast 41.68
Michael Fox-Moles AH M 16 50 Fly 27.91 50 Back 29.46 100 IM 1:05.53
Andrew Walters AH M 17 100 Free 58.88 50 Free 26.70 50 Breast 36.32
Meredith Cavalier AH F 17 50 Free 27.40 50 Fly 29.96 50 Breast 37.33
Brandon Hamblin HO M 9 25 Free 14.84 25 Fly 17.26 25 Back 18.23
Cameron Brackman HO M 12 100 Free 1:07.87 50 Back 36.27 50 Breast 42.75
Keri Bumgarner HO F 12 100 Free 1:11.38 50 Fly 35.41 100 IM 1:22.39
Ryan Schmitz HO M 11 50 Free 31.15 50 Fly 35.99 100 IM 1:25.03


Salem Fields - SF @ Regency Park - RP 25 Yard Pool
Home Team Name: Abb: RP Score: 362
Visiting Team Name: Abb: SF Score: 128
Audrey Antinozzi RP F 16 50 Fly 30.09 50 Br 34.66 100 IM 1:08.97
Laura Bradley RP F 14 50 Free 26.74 50 Fly 30.03 50 Back 30.9
Alexa Collins SF F 12 50 Fly 34.31 50 Back 33.78 100 IM 1:17.69
Katrina Yankovich RP F 8 25 Free 15.92 25 Back 20.00 25 Breast 23.12
Luke Durocher RP M 8 25 Free 16.4 25 Back 18.47 25 Breast 20.50
Thomas Durocher RP M 10 25 Free 15.59 25 Fly 18.85 25 Back 19.38
Jeff Goonan RP M 17 100 Free 56.4 50 Back 31.21 50 Breast 34.86
Collin McKinnon SF M 12 50 Fly 37.85 50 Breast 41.6 100 IM 1:24.90
Kevin Naples RP M 14 50 Free 26.97 50 Fly 31.98 100 IM 1:10.78


Lake of the Woods - LOW @ Ferry Farms - FF 25 Yard Pool
Home Team Name: Abb: FF Score: 296
Visiting Team Name: Abb: LOW Score: 212

Carter Hardy FF M 12 100 Free 1.04.93 50 Breast 38.04 100 IM 1.17.08
Cory Gunnett LOW M 16 100 Free 56.60 50 Back 29.40 100 IM 1.03.20
Joseph Stephens FF M 8 25 Free 17.69 25 Back 22.36 25 Breast 26.18
Kristen Cook LOW F 14 50 Free 29.36 50 Fly 31.24 50 Back 33.39
Gail Podlesny FF F 10 25 Free 14.43 25 Fly 16.78 25 Back 19.45
Courntney Wilkerson FF F 16 50 Free 28.77 50 Fly 30.93 50 Back 33.32
Riley Wilkerson FF F 11 50 Back 38.08 50 Breast 40.33 100 IM 1.19.21



Fawn Lake -FL @ Dahlgren - D 25 Yard pool
Home Team Name: Abb: D Score: 279
Visiting Team Name: Abb: FL Score: 221
Jason Cullinan FL M 14 50 fly 28.15 50 back 31.26 50 breast 33.73
Jack Joynson FL M 17 100 FREE 53.53 50 FREE 24.07 50 FLY 26.11
Nate Wilson D M 9 25 FREE 16.04 25 FLY 18.16 25 BREAST 21.55
Jacob Miller D M 8 100 FREE 1:11.03 25 FLY 16.50 25 BREAST 22.98
Leann Miller D F 14 50 FREE 26.81 50 BACK 30.70 100 IM 107.16
Kourtney Miller D F 12 50 FLY 31.33 50 BACK 32.11 100 IM 1:14.21

College Heights - CH @ Fawn Lake -FL 25 Meter Pool
Home Team Name: Abb: FL Score: 212
Visiting Team Name: Abb: CH Score: 284
Kyle Pins CH M 9 25 Free 15.96 25 Fly 18.38 25 Breast 21.83
Donovan Beaver CH M 8 25 Free 21.46 25 Fly 25.12 25 Breast 27.41
Peter Steffel CH M 13 100 Free 1:00.66 50 Fly 30.12 50 Breast 39.35
Jonathan Pins CH M 12 100 Free 1:07.22 50 Back 36.78 50 Breast 37.31
Charlie Garbutt CH M 12 50 Free 31.51 50 Fly 37.94 100 IM 1:23.89
Jack Joynson FL M 17 50 Free 26.60 25 Fly 29.22 50 Back 21.83
Kayla Brumbaum FL F 14 50 Fly 33.50 50 Breast 34.64 100 IM 1:12.06
Nicole Muilenburg FL F 12 50 Fly 37.21 50 Breast 43.92 100 IM 1:25.70

NEW RSL RECORDS
Name: First, Last Abb M/F Age Length Stroke Time 0.00.00
Kayla Brumbaum FL F 14 50 Breast 34.64




Eden Estates - EE @ Country Club - CC 25 Meter Pool
Home Team Name: Abb: CC Score: 329
Visiting Team Name: Abb: EE Score: 171
Lexi Osleger CC F 9 25 Free 16.97 25 Fly 19.76 25 Breast 22.87
Katie Sell CC F 11 50 Fly 36.93 50 Back 36.80 100 IM 1:22.46
Molly Slattery CC F 16 50 Fly 31.56 50 Back 32.99 100Im 1:13.64
Maria Sylvia CC F 12 100 Free 1:20.88 50 Free 34.92 50 Breast 44.56
Brad Allison CC M 11 100 Free 1:09.31 50 Fly 36.99 50 Back 37.46
Trevor Carr CC M 18 100 Free 54.76 50 Free 25.27 50 Fly 28.03
Matt Howard CC M 10 25 Free 16.03 25 Fly 18.66 100 IM 1:35.47
Michael Sell CC M 14 50 Free 27.84 50 Fly 30.98 50 Back 33.84





To contact us for additions or corrections, please email us at comments@rslswimming.com
© 2008 Rappahannock Swim League - All Rights Reserved