Rappahannock Swim League - 9 Hy-Tek's MEET MANAGER Page 1
RSL Patriot Division Finals
Hampton Oaks, August 7, 2004
Results
Event 1 Girls 8 & Under 100 SC Meter Freestyle Relay
RSL Record/M: 1:14.87 # 8/1/98 Chancellor
Team Relay Seed Time Finals Time Points
1 Hampton Oaks A 1:20.34 1:19.79 14
1) Abby Rosa 8 2) Madeline Hershberger 7 3) Karaline Schmitz 8 4) Alyssa Adams 8
2 Fred'burg Country Club A 1:31.76 1:31.82 10
1) Noland Butler 7 2) Gabriela Hernandez 7 3) Meredith Huddle 8 4) Hannah Lowery 8
3 College Heights A 1:33.27 1:32.12 8
1) Megan Pomeroy 7 2) Rachel Jankovits 8 3) Maggie Stoffel 6 4) Carolyn Proctor 8
4 Spotswood A 1:32.40 1:37.46 6
1) Suzanne Kemmey 8 2) Savannah Johnson 7 3) Alison Mairena 8 4) Jenna Dempsey 7
5 Stone River A 1:39.76 1:45.12 4
1) Morgan Hrabsky 8 2) Jacqueline Heins 8 3) Kaija Lidd 7 4) Elizabeth Fauth 8
--- Hampton Oaks B NT 1:27.91
1) Keri Bumgarner 7 2) Rachel Wedge 7 3) Caroline Kelly 8 4) Shelia Tate 7
--- Fred'burg Country Club B NT 1:43.00
1) Sarah Frank 8 2) Jennifer Stanitski 8 3) Kristen Steele 8 4) Katie Sell 6
--- Spotswood B NT 1:56.77
1) Greer Kane 7 2) Cameron Church 6 3) Erin McConnell 6 4) Gillian Downs 6
--- College Heights B NT 2:06.95
1) Nicole Baer 8 2) Josephine Rong 7 3) Cameron Carty 6 4) Yulia Harrington 7
--- Stone River B NT 2:12.71
1) Teresa Tripodi 8 2) Madison Robinson 7 3) Simone Robb 6 4) Samantha Carrington 6
Event 2 Boys 8 & Under 100 SC Meter Freestyle Relay
RSL Record/M: 1:14.98 # 8/1/88 Lake of the Woods
Team Relay Seed Time Finals Time Points
1 College Heights A 1:20.70 1:19.57 14
1) Jonathon Pins 7 2) Levi Franklin 8 3) Benjamin Camber 8 4) Peter Stoffel 8
2 Fred'burg Country Club A 1:24.45 1:25.54 10
1) Walton Mahon 8 2) Evan Morris 8 3) Daniel McManus 8 4) Henry Hoffman 8
3 Spotswood A 1:39.03 1:30.45 8
1) Daniel Forjan 7 2) Thomas Church 8 3) Cole Grinde 6 4) Mitch Figgers 8
4 Hampton Oaks A 1:38.30 1:37.82 6
1) Jacob Bochonok 7 2) Harrison Giknavorian 7 3) Matthew Morrison 8 4) Brian Curran 8
5 Stone River A 1:57.89 1:55.38 4
1) Mathew Patricio 7 2) Clay Miller 7 3) Sean Patricio 7 4) Trey Irish 6
--- Hampton Oaks B NT 1:36.07
1) Jake Hoioos 8 2) Nate Goulette 8 3) Ryan Schmitz 6 4) John Kelly 6
--- Fred'burg Country Club B NT 1:50.37
1) Rafael Hernandez 7 2) Hearne King 7 3) Blake Monroe 8 4) Gregory Allison 8
--- Spotswood B NT 2:00.65
1) Colin McConnell 8 2) Chandler Caldwell 7 3) Caleb Crawford 8 4) Stosh Sutkowski 8
--- College Heights B NT 2:21.59
1) Kyle Pins 4 2) Caleb Franklin 5 3) Ethan Carty 7 4) Charlie Garbutt 7
Event 3 Girls 9-10 100 SC Meter Freestyle Relay
RSL Record/M: 1:04.76 # 8/3/02 Aquia Harbour
Team Relay Seed Time Finals Time Points
1 Stone River A 1:07.72 1:09.36 14
1) Catherine Balzer 10 2) Devyn Whitlock 10 3) Maggie Suhling 10 4) Andrea Hutchison 10
2 Hampton Oaks A 1:08.72 1:09.63 10
1) Emily Rosa 10 2) Jen Ayers 10 3) Nicole Wedge 10 4) Marie Yacone 10
(Event 3 Girls 9-10 100 SC Meter Freestyle Relay)
Team Relay Seed Time Finals Time Points
3 Spotswood A 1:10.42 1:13.72 8
1) Alyssa Ridgely 10 2) Madelyn Figgers 10 3) Mia Dempsey 9 4) Haley Kane 10
4 College Heights A 1:14.70 1:17.58 6
1) Victoria Wilson 10 2) Maren Helfrich 10 3) Colleen Doby 10 4) Kara Wood 9
5 Fred'burg Country Club A 1:16.66 1:22.81 4
1) Cyndi Kline 10 2) Alison Black 9 3) Caroline Morris 10 4) Mary Gray Johnson 10
--- Hampton Oaks B NT 1:16.72
1) Angela Carandang 10 2) Kate Kelly 9 3) Megan Amason 10 4) Meg Hoioos 10
--- Spotswood B NT 1:21.56
1) Kayla Ward 10 2) Jordan Hildebrand 9 3) Renee Ball 9 4) Robin McKay 10
--- Fred'burg Country Club B NT 1:27.20
1) Anna Mahon 9 2) Anne Douglas Goforth 9 3) Catherine Armitage 9 4) Bryce Barnes 9
--- Stone River B NT 1:40.09
1) Erika Bienlien 10 2) Hannah Bussler 9 3) Stephanie Tripodi 10 4) Shaina Lidd 9
Event 4 Boys 9-10 100 SC Meter Freestyle Relay
RSL Record/M: 1:03.75 # 8/1/98 Chancellor
Team Relay Seed Time Finals Time Points
1 Hampton Oaks A 1:17.33 1:12.09 14
1) Nathan Morrison 10 2) Ryan Tolliver 9 3) Michael Seitz 10 4) Kyle Bumgarner 10
2 Stone River A 1:15.53 1:14.63 10
1) Derek Young 10 2) Ryan Reid 10 3) David Fauth 10 4) Ricky Cappetta 10
3 College Heights A 1:13.43 1:18.98 8
1) Isaac Franklin 10 2) Nathan Jankovits 10 3) Ian Duffy 10 4) Josh Franklin 10
4 Spotswood A 1:21.72 1:20.38 6
1) Hunter Smith 9 2) Matthew Forjan 9 3) Matthew Kirchner 9 4) Zachery Kane 10
5 Fred'burg Country Club A 1:14.54 1:21.90 4
1) Michael Sell 9 2) Alex Girvan 9 3) Fitz Johnson 9 4) Brandon Bautista 10
--- Hampton Oaks B NT 1:28.06
1) Matthew Resch 9 2) Kyle Theriault 9 3) Aaron Brown 9 4) George Eveland 10
--- Stone River B NT 1:43.34
1) Scottie Vasquez 9 2) Michael Eldridge 10 3) Brandon Janes 9 4) Clay Miller 7
Event 5 Girls 8 & Under 25 SC Meter Freestyle
RSL Record/M: 16.14 # 8/1/96 Cameron Wallace CC
22.62 A
28.01 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Carolyn Proctor 8 College Heights 18.59 18.64 A 7
2 Abby Rosa 8 Hampton Oaks 18.26 18.84 A 5
3 Alyssa Adams 8 Hampton Oaks 18.88 18.89 A 4
4 Hannah Lowery 8 Fred'burg Country Club 20.05 20.92 A 3
5 Shelia Tate 7 Hampton Oaks 20.43 21.12 A 2
6 Keri Bumgarner 7 Hampton Oaks 20.88 21.62 A 1
7 Rachel Wedge 7 Hampton Oaks 21.71 22.38 A
8 Noland Butler 7 Fred'burg Country Club 20.56 22.39 A
9 Caroline Kelly 8 Hampton Oaks 21.50 22.88 B
10 Morgan Hrabsky 8 Stone River 22.62 24.63 B
B - Division
1 Savannah Johnson 7 Spotswood 23.81 23.46 B 7
B - Division ... (Event 5 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Elizabeth Fauth 8 Stone River 26.17 23.48 B 5
3 Sarah Frank 8 Fred'burg Country Club 24.13 23.82 B 4
4 Suzanne Kemmey 8 Spotswood 23.62 24.09 B 3
5 Jenna Dempsey 7 Spotswood 23.24 24.36 B 2
6 Kristen Steele 8 Fred'burg Country Club 24.76 26.69 B 1
7 Jacqueline Heins 8 Stone River 25.24 26.98 B
8 Gillian Downs 6 Spotswood 28.01 27.09 B
9 Kaija Lidd 7 Stone River 25.59 29.45 C
10 Teresa Tripodi 8 Stone River 27.41 32.31 C
C - Division
1 Madison Osleger 8 Fred'burg Country Club 28.45 26.60 B 7
2 Cole Thomas 7 Fred'burg Country Club 28.37 28.28 C 5
3 Yulia Harrington 7 College Heights 30.23 29.23 C 4
4 Nicole Baer 8 College Heights 30.64 29.55 C 3
5 Greer Kane 7 Spotswood 28.50 30.18 C 2
6 Cameron Church 6 Spotswood 30.85 33.02 C 1
7 Josephine Rong 7 College Heights 32.89 33.65 C
8 Emma Lewis 7 College Heights 35.90 34.51 C
Event 6 Boys 8 & Under 25 SC Meter Freestyle
RSL Record/M: 15.75 # 8/1/96 Phillip Sasser CC
23.71 A
26.23 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Peter Stoffel 8 College Heights 17.70 18.70 A 7
2 Jonathon Pins 7 College Heights 19.36 18.74 A 5
3 Walton Mahon 8 Fred'burg Country Club 17.56 18.88 A 4
4 Levi Franklin 8 College Heights 20.16 19.71 A 3
5 Daniel Forjan 7 Spotswood 22.96 20.47 A 2
6 Mitch Figgers 8 Spotswood 21.23 21.47 A 1
7 Jacob Bochonok 7 Hampton Oaks 23.71 23.01 A
8 Charlie Garbutt 7 College Heights 23.46 24.38 B
9 Mathew Patricio 7 Stone River 23.55 26.29 C
B - Division
1 Matthew Morrison 8 Hampton Oaks 24.39 23.90 B 6
1 Thomas Church 8 Spotswood 24.66 23.90 B 6
3 Cole Grinde 6 Spotswood 25.81 24.70 B 4
4 Harrison Giknavorian 7 Hampton Oaks 24.74 25.25 B 3
5 Rafael Hernandez 7 Fred'burg Country Club 24.18 25.32 B 2
6 Ryan Schmitz 6 Hampton Oaks 26.13 25.63 B 1
7 Clay Miller 7 Stone River 24.88 28.17 C
8 Hearne King 7 Fred'burg Country Club 24.83 28.24 C
9 Blake Monroe 8 Fred'burg Country Club 26.23 33.05 C
C - Division
1 Stosh Sutkowski 8 Spotswood 26.98 25.27 B 7
2 Sean Patricio 7 Stone River 27.02 29.51 C 5
3 Jacob Foley 8 Hampton Oaks 28.77 29.78 C 4
4 Quintin Schwartz 7 Fred'burg Country Club 32.62 30.94 C 3
C - Division ... (Event 6 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Colin McConnell 8 Spotswood 28.83 32.61 C 2
6 Ethan Carty 7 College Heights 35.69 35.01 C 1
7 Wesley Vyverberg 8 Fred'burg Country Club 35.00 39.05 C
Event 7 Girls 9-10 25 SC Meter Freestyle
RSL Record/M: 14.10 # 8/1/88 Erin Chinn EE
17.88 A
20.10 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Andrea Hutchison 10 Stone River 16.15 16.91 A 7
2 Marie Yacone 10 Hampton Oaks 16.88 17.02 A 5
3 Haley Kane 10 Spotswood 17.64 17.37 A 4
4 Catherine Balzer 10 Stone River 16.41 17.40 A 3
5 Emily Rosa 10 Hampton Oaks 17.42 17.87 A 2
6 Alyssa Ridgely 10 Spotswood 17.88 17.92 B 1
7 Victoria Wilson 10 College Heights 17.86 18.34 B
8 Cyndi Kline 10 Fred'burg Country Club 16.52 18.49 B
9 Kara Wood 9 College Heights 17.17 19.02 B
B - Division
1 Madelyn Figgers 10 Spotswood 18.30 19.13 B 7
2 Caroline Morris 10 Fred'burg Country Club 19.75 19.65 B 5
3 Robin McKay 10 Spotswood 18.84 19.81 B 4
4 Kayla Ward 10 Spotswood 18.91 19.88 B 3
5 Samantha Harvey 10 Stone River 19.56 19.99 B 2
6 Phoebe Robb 9 Stone River 20.10 21.24 C 1
7 Anne Douglas Goforth 9 Fred'burg Country Club 19.99 21.43 C
8 Mia Dempsey 9 Spotswood 18.70 21.76 C
9 Alison Black 9 Fred'burg Country Club 19.99 22.92 C
C - Division
1 Haley Humphrey 10 Hampton Oaks 20.43 18.91 B 7
2 Madeline Murray 9 Hampton Oaks 22.84 20.74 C 5
3 Kirby Koch 9 College Heights 20.24 21.16 C 4
4 Alex McCarthy 10 Fred'burg Country Club 23.45 22.48 C 3
5 Brenna Cashman 9 Stone River 21.59 23.31 C 2
6 Nicole Caliri 10 Stone River 21.56 23.78 C 1
7 Paige Thomas 9 Fred'burg Country Club 24.02 23.84 C
8 Christie Baer 10 College Heights 26.13 24.85 C
Event 8 Boys 9-10 25 SC Meter Freestyle
RSL Record/M: 14.28 # 8/1/98 Phillip Sasser CC
19.89 A
21.69 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Kyle Bumgarner 10 Hampton Oaks 17.38 17.26 A 7
2 Michael Sell 9 Fred'burg Country Club 16.99 17.39 A 5
3 Derek Young 10 Stone River 17.05 17.56 A 4
A - Division ... (Event 8 Boys 9-10 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
4 Josh Franklin 10 College Heights 17.38 17.87 A 3
5 Nathan Morrison 10 Hampton Oaks 17.95 18.31 A 2
6 Zachery Kane 10 Spotswood 19.08 19.02 A 1
7 Ryan Tolliver 9 Hampton Oaks 19.63 19.39 A
8 Fitz Johnson 9 Fred'burg Country Club 19.89 21.26 B
B - Division
1 Hunter Smith 9 Spotswood 20.05 20.29 B 7
2 George Eveland 10 Hampton Oaks 21.28 20.74 B 5
3 Nathan Jankovits 10 College Heights 20.10 20.91 B 4
4 Matthew Forjan 9 Spotswood 21.24 21.34 B 3
5 Matthew Resch 9 Hampton Oaks 21.69 21.36 B 2
6 Michael Eldridge 10 Stone River 21.08 21.64 B 1
7 Scottie Vasquez 9 Stone River 20.86 22.45 C
8 Ian Duffy 10 College Heights 20.44 23.07 C
C - Division
1 Gregory Oldland 10 College Heights 22.26 22.27 C 7
2 Cameron Caldwell 9 Spotswood 22.65 22.66 C 5
3 Sam Thomas 10 Fred'burg Country Club 22.55 23.71 C 4
4 Michael Solomon 9 Fred'burg Country Club 25.85 24.55 C 3
5 Andrew Brown 9 Spotswood 24.55 26.11 C 2
6 Landon Bolen 9 Spotswood 24.02 26.87 C 1
7 Samuel Glover 10 Fred'burg Country Club 28.84 27.96 C
8 Brandon Janes 9 Stone River 35.10 36.83 C
Event 9 Girls 8 & Under 25 SC Meter Butterfly
RSL Record/M: 17.59 # 8/1/00 Meridith Cavalier AH
27.92 A
35.91 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Alyssa Adams 8 Hampton Oaks 20.78 22.19 A 7
2 Madeline Hershberger 7 Hampton Oaks 23.30 23.22 A 5
3 Rachel Wedge 7 Hampton Oaks 21.29 24.59 A 4
4 Hannah Lowery 8 Fred'burg Country Club 24.77 25.85 A 3
5 Erin Quinn 8 Hampton Oaks 27.92 26.74 A 2
6 Megan Pomeroy 7 College Heights 25.01 27.76 A 1
7 Jenna Dempsey 7 Spotswood 24.74 32.27 B
B - Division
1 Savannah Johnson 7 Spotswood 29.69 27.28 A 7
2 Rachel Jankovits 8 College Heights 28.58 27.69 A 5
3 Meredith Huddle 8 Fred'burg Country Club 30.70 29.92 B 4
4 Noland Butler 7 Fred'burg Country Club 30.09 31.58 B 3
5 Sarah Frank 8 Fred'burg Country Club 35.91 32.55 B 2
6 Morgan Hrabsky 8 Stone River 35.57 33.66 B 1
7 Jennifer Stanitski 8 Fred'burg Country Club 34.70 34.74 B
C - Division
1 Elizabeth Lee 8 Hampton Oaks 36.82 31.34 B 7
2 Alison Mairena 8 Spotswood 38.38 36.20 C 5
3 Elizabeth Fauth 8 Stone River 38.71 37.81 C 4
C - Division ... (Event 9 Girls 8 & Under 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
4 Madison Robinson 7 Stone River 40.70 38.77 C 3
5 Carly Hutchison 6 Stone River 45.66 45.73 C 2
6 Josephine Rong 7 College Heights 44.91 47.29 C 1
7 Madison Osleger 8 Fred'burg Country Club 38.35 47.75 C
--- Teresa Tripodi 8 Stone River 41.45 DQ
Event 10 Boys 8 & Under 25 SC Meter Butterfly
RSL Record/M: 17.09 # 8/1/96 Phillip Sasser CC
29.55 A
36.22 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Evan Morris 8 Fred'burg Country Club 22.63 21.67 A 7
2 Peter Stoffel 8 College Heights 22.38 23.05 A 5
3 Levi Franklin 8 College Heights 24.20 23.13 A 4
4 Walton Mahon 8 Fred'burg Country Club 26.55 27.66 A 3
5 Gregory Allison 8 Fred'burg Country Club 29.55 27.76 A 2
6 Mitch Figgers 8 Spotswood 26.44 31.36 B 1
B - Division
1 Daniel Forjan 7 Spotswood 36.22 26.91 A 7
2 Benjamin Camber 8 College Heights 31.26 29.91 B 5
3 Jake Hoioos 8 Hampton Oaks 29.63 32.50 B 4
4 Henry Hoffman 8 Fred'burg Country Club 34.63 32.91 B 3
5 Nate Goulette 8 Hampton Oaks 32.57 33.53 B 2
6 Mathew Patricio 7 Stone River 35.68 43.49 C 1
C - Division
1 Brian Curran 8 Hampton Oaks 37.25 35.67 B 7
2 Stosh Sutkowski 8 Spotswood 42.13 40.60 C 5
3 Cole Grinde 6 Spotswood 36.74 40.66 C 4
4 Chandler Caldwell 7 Spotswood 43.81 43.21 C 3
5 Max Glover 6 Fred'burg Country Club 37.83 44.57 C 2
6 Quintin Schwartz 7 Fred'burg Country Club 46.24 46.39 C 1
7 Thomas Church 8 Spotswood 36.77 48.56 C
Event 11 Girls 9-10 25 SC Meter Butterfly
RSL Record/M: 14.99 # 6/1/00 Ann O'Brien CC
22.93 A
26.10 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Maggie Suhling 10 Stone River 17.73 18.42 A 7
2 Andrea Hutchison 10 Stone River 17.83 19.38 A 5
3 Alyssa Ridgely 10 Spotswood 20.63 20.51 A 4
4 Jen Ayers 10 Hampton Oaks 20.37 21.16 A 3
5 Nicole Wedge 10 Hampton Oaks 20.63 21.60 A 2
6 Victoria Wilson 10 College Heights 22.16 21.92 A 1
7 Cyndi Kline 10 Fred'burg Country Club 21.52 22.20 A
8 Meg Hoioos 10 Hampton Oaks 22.09 23.09 B
A - Division ... (Event 11 Girls 9-10 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
9 Haley Bogue 9 College Heights 22.93 23.23 B
10 Mia Dempsey 9 Spotswood 21.97 24.91 B
B - Division
1 Kate Kelly 9 Hampton Oaks 23.40 21.58 A 7
2 Maren Helfrich 10 College Heights 24.93 22.14 A 5
3 Haley Kane 10 Spotswood 26.10 23.42 B 4
4 Kara Wood 9 College Heights 23.58 24.06 B 3
5 Kayla Ward 10 Spotswood 24.22 24.39 B 2
6 Colleen Doby 10 College Heights 24.62 24.52 B 1
7 Brenna Cashman 9 Stone River 24.20 25.75 B
8 Kirby Koch 9 College Heights 23.89 26.98 C
9 Phoebe Robb 9 Stone River 24.33 29.24 C
10 Alison Black 9 Fred'burg Country Club 25.47 30.26 C
C - Division
1 Shannon Quinn 10 Hampton Oaks 26.45 23.27 B 7
2 Catherine Armitage 9 Fred'burg Country Club 26.28 25.32 B 5
3 Caroline Morris 10 Fred'burg Country Club 26.70 25.63 B 4
4 Megan Amason 10 Hampton Oaks 28.65 26.64 C 3
5 Bryce Barnes 9 Fred'burg Country Club 33.67 27.24 C 2
6 Robin McKay 10 Spotswood 26.47 27.43 C 1
7 Stephanie DeVaux 10 Stone River 34.00 32.21 C
8 Anna Mahon 9 Fred'burg Country Club 31.54 32.91 C
--- Stephanie Tripodi 10 Stone River 35.11 DQ
Event 12 Boys 9-10 25 SC Meter Butterfly
RSL Record/M: 14.90 # 8/1/80 David Johnson CC
23.07 A
28.85 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Derek Young 10 Stone River 19.35 20.66 A 7
2 Isaac Franklin 10 College Heights 21.13 21.56 A 5
3 Zachery Kane 10 Spotswood 22.10 22.40 A 4
4 Alex Girvan 9 Fred'burg Country Club 21.50 22.54 A 3
5 Kyle Bumgarner 10 Hampton Oaks 21.91 22.55 A 2
6 David Fauth 10 Stone River 23.07 22.89 A 1
7 Michael Sell 9 Fred'burg Country Club 19.83 23.49 B
8 Ryan Reid 10 Stone River 21.83 23.69 B
B - Division
1 Ryan Tolliver 9 Hampton Oaks 23.24 21.87 A 7
2 Michael Eldridge 10 Stone River 26.28 24.31 B 5
3 Ian Duffy 10 College Heights 24.05 25.71 B 4
4 Michael Seitz 10 Hampton Oaks 26.66 25.98 B 3
5 Nathan Jankovits 10 College Heights 25.62 26.82 B 2
6 Brandon Bautista 10 Fred'burg Country Club 27.67 29.32 C 1
7 Fitz Johnson 9 Fred'burg Country Club 28.74 30.31 C
8 Matthew Kirchner 9 Spotswood 28.85 38.30 C
C - Division
1 Matthew Forjan 9 Spotswood 31.06 27.54 B 7
C - Division ... (Event 12 Boys 9-10 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
2 Aaron Brown 9 Hampton Oaks 33.31 27.58 B 5
3 Scottie Vasquez 9 Stone River 30.26 28.91 C 4
4 Hunter Smith 9 Spotswood 30.62 30.18 C 3
5 Cameron Caldwell 9 Spotswood 31.85 31.50 C 2
6 Matthew Resch 9 Hampton Oaks 28.87 35.91 C 1
7 Samuel Glover 10 Fred'burg Country Club 52.78 55.25 C
--- Landon Bolen 9 Spotswood 30.71 DQ
Event 13 Girls 8 & Under 25 SC Meter Backstroke
RSL Record/M: 19.60 # 8/1/86 Jaime Pyle G
28.66 A
32.94 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Carolyn Proctor 8 College Heights 23.79 23.70 A 7
2 Alyssa Adams 8 Hampton Oaks 24.31 24.50 A 5
3 Elizabeth Lee 8 Hampton Oaks 26.78 24.85 A 4
4 Karaline Schmitz 8 Hampton Oaks 25.13 25.37 A 3
5 Katie Sell 6 Fred'burg Country Club 27.66 27.56 A 2
6 Gabriela Hernandez 7 Fred'burg Country Club 27.53 28.04 A 1
7 Kristen Steele 8 Fred'burg Country Club 28.66 28.87 B
8 Megan Pomeroy 7 College Heights 27.29 30.84 B
B - Division
1 Keri Bumgarner 7 Hampton Oaks 29.15 28.19 A 7
2 Bailey McCarthy 7 Fred'burg Country Club 29.16 29.22 B 5
3 Kris Ayers 7 Hampton Oaks 29.52 29.27 B 4
4 Meredith Huddle 8 Fred'burg Country Club 32.41 31.06 B 2 . 50
4 Suzanne Kemmey 8 Spotswood 29.07 31.06 B 2 . 50
6 Greer Kane 7 Spotswood 32.43 32.05 B 1
7 Rachel Jankovits 8 College Heights 29.61 32.54 B
8 Jacqueline Heins 8 Stone River 32.74 33.06 C
9 Maggie Stoffel 6 College Heights 30.03 34.13 C
10 Yulia Harrington 7 College Heights 32.94 34.24 C
C - Division
1 Beth Barnes 7 Fred'burg Country Club 34.63 30.14 B 7
2 Jessica Michaelback 8 Spotswood 39.27 31.38 B 5
3 Kaija Lidd 7 Stone River 33.15 32.24 B 4
4 Madison Robinson 7 Stone River 35.38 33.20 C 3
5 Katie Tolliver 8 Hampton Oaks 33.45 33.38 C 2
6 Emme Harvey 6 Stone River 33.72 36.18 C 1
7 Erin McConnell 6 Spotswood 42.84 36.25 C
8 Alison Mairena 8 Spotswood 34.88 36.52 C
9 Gillian Downs 6 Spotswood 38.85 37.61 C
10 Josephine Rong 7 College Heights 36.06 39.51 C
Event 14 Boys 8 & Under 25 SC Meter Backstroke
RSL Record/M: 18.87 # 8/1/96 Phillip Sasser CC
31.70 A
36.48 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Levi Franklin 8 College Heights 23.24 23.82 A 7
2 Jonathon Pins 7 College Heights 24.26 24.57 A 5
3 Evan Morris 8 Fred'burg Country Club 29.56 27.98 A 4
4 Rafael Hernandez 7 Fred'burg Country Club 29.64 28.10 A 3
5 Jake Hoioos 8 Hampton Oaks 25.92 28.24 A 2
6 Charlie Garbutt 7 College Heights 31.70 30.01 A 1
7 Daniel McManus 8 Fred'burg Country Club 26.94 30.20 A
8 Mitch Figgers 8 Spotswood 28.07 33.31 B
9 Benjamin Camber 8 College Heights 31.70 34.34 B
B - Division
1 Hearne King 7 Fred'burg Country Club 31.83 31.57 A 7
2 Jacob Foley 8 Hampton Oaks 34.01 33.00 B 5
3 Alex Solomon 7 Fred'burg Country Club 35.69 33.29 B 4
4 Cole Grinde 6 Spotswood 32.97 33.49 B 3
5 Brian Curran 8 Hampton Oaks 32.56 35.02 B 2
6 Nathaniel Meade 7 Hampton Oaks 34.83 35.74 B 1
7 Mathew Patricio 7 Stone River 31.91 41.92 C
8 Caleb Crawford 8 Spotswood 36.48 42.81 C
9 Colin McConnell 8 Spotswood 35.78 44.34 C
C - Division
1 Clay Miller 7 Stone River 39.20 33.74 B 7
2 Christopher Fralen 7 Hampton Oaks 45.81 38.16 C 5
3 Chandler Caldwell 7 Spotswood 37.64 39.35 C 4
4 Trey Irish 6 Stone River 50.63 41.24 C 3
5 Sean Patricio 7 Stone River 36.49 43.57 C 2
6 Jonathan Fauth 6 Stone River 49.61 45.43 C 1
7 Taylor Hall 6 Spotswood 1:42.66 52.54 C
8 Wesley Vyverberg 8 Fred'burg Country Club 41.18 1:03.97 C
Event 15 Girls 9-10 25 SC Meter Backstroke
RSL Record/M: 17.06 # 8/1/92 Marion Brothers CP
24.86 A
26.76 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Maggie Suhling 10 Stone River 19.25 19.84 A 7
2 Andrea Hutchison 10 Stone River 20.10 20.54 A 5
3 Madelyn Figgers 10 Spotswood 22.10 21.75 A 4
4 Nicole Wedge 10 Hampton Oaks 22.52 21.80 A 3
5 Angela Carandang 10 Hampton Oaks 22.16 22.13 A 2
6 Devyn Whitlock 10 Stone River 24.78 22.35 A 1
7 Jordan Hildebrand 9 Spotswood 24.27 22.91 A
8 Anne Douglas Goforth 9 Fred'burg Country Club 24.86 25.60 B
A - Division ... (Event 15 Girls 9-10 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
9 Caroline Morris 10 Fred'burg Country Club 24.77 27.60 C
B - Division
1 Alea Roper 10 Hampton Oaks 26.28 23.91 A 7
2 Paige Thomas 9 Fred'burg Country Club 26.76 24.70 A 5
3 Sara Kidd 10 Stone River 25.20 24.81 A 4
4 Emilie Thomas 9 Hampton Oaks 26.26 25.06 B 3
5 Maren Helfrich 10 College Heights 25.85 25.56 B 2
6 Haley Bogue 9 College Heights 25.41 26.09 B 1
7 Mia Dempsey 9 Spotswood 25.85 26.96 C
8 Megan Kemmey 10 Spotswood 24.92 30.02 C
C - Division
1 Nicole Caliri 10 Stone River 27.82 24.95 B 7
2 Colleen Doby 10 College Heights 27.79 27.09 C 5
3 Alex McCarthy 10 Fred'burg Country Club 28.34 27.16 C 4
4 Shannon Quinn 10 Hampton Oaks 26.81 27.21 C 3
5 Mary Gray Johnson 10 Fred'burg Country Club 27.53 27.34 C 2
6 Renee Ball 9 Spotswood 28.05 27.59 C 1
7 Bryce Barnes 9 Fred'burg Country Club 29.83 28.59 C
8 Christie Baer 10 College Heights 28.84 28.75 C
9 Hannah Bussler 9 Stone River 28.94 29.72 C
Event 16 Boys 9-10 25 SC Meter Backstroke
RSL Record/M: 16.88 # 8/1/99 Steven Loccisano C
25.49 A
28.02 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Isaac Franklin 10 College Heights 21.13 20.55 A 7
2 Josh Franklin 10 College Heights 21.67 20.95 A 5
3 Michael Sell 9 Fred'burg Country Club 20.85 21.75 A 4
4 Kyle Bumgarner 10 Hampton Oaks 22.41 22.33 A 3
5 Ricky Cappetta 10 Stone River 22.46 22.52 A 2
6 Alex Girvan 9 Fred'burg Country Club 22.05 24.49 A 1
7 Hunter Smith 9 Spotswood 23.84 24.85 A
B - Division
1 Ryan Tolliver 9 Hampton Oaks 25.63 25.06 A 7
2 David Fauth 10 Stone River 26.21 26.01 B 5
3 Nathan Jankovits 10 College Heights 26.33 26.06 B 4
