Event 1 Girls 8 & Under 100 SC Meter Freestyle Relay
RSL Record/M: 1:14.87 # 8/1/98 Chancellor
Team Relay Seed Time Finals Time Points
1 Grafton A 1:20.02 1:22.31 14
1) Kerry Reichhardt 8 2) Julie Yohman 8 3) Stephanie Lambertson 8 4) Haley White 8
2 Aquia Harbour A 1:23.72 1:31.50 10
1) Kylie Rose 7 2) Anna Clemens 8 3) Dianna Quijano 8 4) Erica Esserman 8
3 Lee's Hill A 1:29.13 1:37.08 8
1) Julianna Detrane 8 2) Hannah Christian 7 3) Natalie Mork 8 4) Shannon Stefaniga 8
4 Chancellor A 1:29.83 1:38.27 6
1) Hope Riffee 8 2) Kelleigh Benson 8 3) Haleigh Roland 7 4) Kara O'Keefe 8
5 Curtis Park A 1:41.16 1:51.66 4
1) Elena Hruska 8 2) Anna Lisech 7 3) Morgan Lowry 7 4) Hanna Motsenbocker 7
--- Aquia Harbour B NT 1:39.96
1) Josie Barrey 8 2) Mimi Clemens 8 3) Juliette Guilloux 7 4) Brittany Cardell 8
--- Grafton B NT 1:40.13
1) Taylor Sumner 8 2) Bridget Phillips 8 3) Lauren Reiff 8 4) Shannon Fenwick 7
--- Chancellor B NT 2:00.44
1) Katie Berry 7 2) Rachel Conrad 7 3) Emily Hunter 7 4) Bethany Worrell 7
--- Curtis Park B NT 2:00.47
1) Rachel James 8 2) Maggie Lynch 8 3) Katy Dean 8 4) Naomi Cassell 8
--- Lee's Hill B NT 2:07.28
1) Theresa Officer 8 2) Jessica Donnelly 7 3) Sydney Pasto 7 4) Bethany Muchler 7
Event 2 Boys 8 & Under 100 SC Meter Freestyle Relay
RSL Record/M: 1:14.98 # 8/1/88 Lake of the Woods
Team Relay Seed Time Finals Time Points
1 Curtis Park A 1:30.61 1:30.44 14
1) John Strickland 7 2) Colton Muller 8 3) John Deffenbaugh 8 4) Michael Faust 8
2 Aquia Harbour A 1:29.03 1:31.56 10
1) Grayson Stubenhofer 8 2) Connor Costello 7 3) Drew Tice 8 4) Tyler O'Brien 6
3 Grafton A 1:37.31 1:38.47 8
1) Alex Freeman 8 2) Christopher Vaughn 7 3) Sam Petto 7 4) Billy Howell 8
4 Lee's Hill A 1:34.80 1:44.56 6
1) Jeffrey Pohanka 6 2) Bryce Runey 6 3) Daniel Purcell 6 4) Steve Miller 7
5 Chancellor A 1:32.22 1:49.35 4
1) Christopher Boyd 7 2) Dillon Hebertson 7 3) Ricky Martino 6 4) Neil Schubel 7
--- Grafton B NT 1:57.64
1) Joey Abbatiello 8 2) Robert Anderson 7 3) Blaine Hugger 8 4) Charlie Ford 8
--- Curtis Park B NT 2:28.10
1) Kraig Johnson 7 2) Andy Daniels 7 3) Mitchell Hansen 8 4) Nolan King 7
--- Chancellor B NT 2:39.56
1) Jeffery McAteer 7 2) Peter Nikitakis 7 3) Connor Smith 7 4) Jude Anderson 8
--- Lee's Hill B NT 2:42.09
1) Jack Sumner 7 2) Alexander Hawley 7 3) Bryce Hensen 6 4) Jonathan Ober 7
--- Aquia Harbour B NT DQ
1) Andrew Greenhalgh 8 2) Patrick Kaim 7 3) Zachary Gerlach 8 4) Jack Monaghan 7
Event 3 Girls 9-10 100 SC Meter Freestyle Relay
RSL Record/M: 1:04.76 # 8/3/02 Aquia Harbour
Team Relay Seed Time Finals Time Points
1 Grafton A 1:06.50 1:07.00 14
1) Fay Cowper 10 2) Sarah White 10 3) Jennifer Lambertson 10 4) Hannah Melkun 10
(Event 3 Girls 9-10 100 SC Meter Freestyle Relay)
Team Relay Seed Time Finals Time Points
2 Lee's Hill A 1:09.95 1:11.65 10
1) Bridget Aker 10 2) Brooke Kennison 10 3) Rachel Makarowski 9 4) Laurie Herbek 10
3 Chancellor A 1:08.57 1:12.09 8
1) Emily Loccisano 9 2) Maggie Wilder 10 3) Alle Gick 10 4) Brooke Lambert 10
4 Curtis Park A 1:13.81 1:18.12 6
1) Keeley Cook 9 2) Taylor Lowry 10 3) Katie Bass 9 4) Paula Motsenbocker 9
5 Aquia Harbour A 1:16.93 1:20.78 4
1) Victoria Hansen 10 2) Cami Lester 10 3) Emma Hall 9 4) Paige Donahue 10
--- Grafton B NT 1:13.76
1) Allison Lloyd 9 2) Samantha Heflin 9 3) Kaele Benzie 10 4) Haleigh Simonpietri 10
--- Chancellor B NT 1:29.25
1) Christina Martino 10 2) Hannah Hebertson 9 3) Faith Martino 9 4) Rebecca Repass 9
--- Lee's Hill B NT 1:35.43
1) Jeanne Carelock 9 2) Madison Pasto 9 3) Kayleen Muchler 10 4) Helen Henson 10
--- Curtis Park B NT 1:36.84
1) Kristen Allen 10 2) Daisy Dean 10 3) Alix Granski 9 4) Lyndsey King 9
--- Aquia Harbour B NT DQ
1) Amanda Almonte-Rosario 9 2) Summer Rivera 9 3) Savanah Bedard 10 4) Courtney Costello 10
Event 4 Boys 9-10 100 SC Meter Freestyle Relay
RSL Record/M: 1:03.75 # 8/1/98 Chancellor
Team Relay Seed Time Finals Time Points
1 Chancellor A 1:06.23 1:07.46 14
1) Matthew McKinney 10 2) Robbie Gutzwiller 10 3) Patrick Boyd 9 4) Michael Camper 10
2 Aquia Harbour A 1:09.10 1:10.31 10
1) Connor O'Brien 9 2) Nicholas Kaim 9 3) Michael Kaim 10 4) Alex Garcia 10
3 Lee's Hill A 1:12.66 1:12.83 8
1) Christian Wendt 10 2) Philip Smith 10 3) Joshua Ward 9 4) Mitchel Perry 10
4 Curtis Park A 1:11.44 1:13.04 6
1) Michael Slattery 10 2) Joshua Beck 9 3) Jared Redding 9 4) Francisco Gonzalez 10
5 Grafton A 1:14.58 1:17.21 4
1) Thomas Raddatz 9 2) Phillip Yelverton 9 3) Matt Yelverton 10 4) Ben Keller 9
--- Aquia Harbour B NT 1:20.71
1) Daniel Wille 10 2) Kyle Wille 9 3) Max Quijano 10 4) Colby Brainard 10
--- Grafton B NT 1:28.07
1) Zachary Olsen 9 2) Justin Freeman 10 3) Christophe Lansford 9 4) Michael Demild 9
--- Chancellor B NT 1:42.34
1) Caleb Worrell 10 2) Simon Anderson 10 3) Jacob Smith 9 4) Alex Benhase 9
--- Curtis Park B NT 1:44.26
1) Connor Aubrey 9 2) Michael Bass 9 3) Denny Ingram 10 4) Paul VanScoy 10
--- Lee's Hill B NT DQ
1) Hunter Haynes 9 2) Andrew Gaul 9 3) Conor Donnelly 10 4) Kyle Sumner 9
Event 5 Girls 8 & Under 25 SC Meter Freestyle
RSL Record/M: 16.14 # 8/1/96 Cameron Wallace CC
24.45 A
27.60 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Erica Esserman 8 Aquia Harbour 19.33 17.78 A 7
2 Haley White 8 Grafton 19.00 17.91 A 5
A - Division ... (Event 5 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Shannon Stefaniga 8 Lee's Hill 20.38 19.62 A 4
4 Stephanie Lambertson 8 Grafton 20.00 20.98 A 3
5 Kara O'Keefe 8 Chancellor 21.08 21.87 A 2
6 Kelleigh Benson 8 Chancellor 23.10 22.80 A 1
7 Julianna Detrane 8 Lee's Hill 20.96 23.40 A
8 Brittany Cardell 8 Aquia Harbour 24.45 23.58 A
9 Hannah Christian 7 Lee's Hill 23.23 26.18 B
B - Division
1 Bridget Phillips 8 Grafton 25.59 24.77 B 7
2 Rachel James 8 Curtis Park 27.12 25.12 B 5
3 Mimi Clemens 8 Aquia Harbour 25.02 25.63 B 4
4 Lauren Reiff 8 Grafton 27.60 25.81 B 3
5 Elena Hruska 8 Curtis Park 24.83 25.89 B 2
6 Juliette Guilloux 7 Aquia Harbour 26.64 26.13 B 1
7 Heidi Morrison 7 Lee's Hill 26.59 26.34 B
8 Kirstin Anderson 8 Lee's Hill 27.07 28.50 C
9 Jennifer Neuhard 7 Aquia Harbour 26.99 34.88 C
C - Division
1 Lindsey Cosner 7 Grafton 28.25 24.96 B 7
2 Mackenzie Kairys 7 Grafton 28.43 26.87 B 5
3 Bethany Worrell 7 Chancellor 29.60 27.61 C 4
4 Maggie Lynch 8 Curtis Park 29.86 29.31 C 3
5 Katy Dean 8 Curtis Park 33.92 29.48 C 2
6 Sydney Pasto 7 Lee's Hill 29.77 30.72 C 1
7 Christina Ennis 7 Chancellor 27.91 31.34 C
8 Emily Hunter 7 Chancellor 30.14 33.98 C
9 Naomi Cassell 8 Curtis Park 34.90 34.00 C
10 Randi Rutz 7 Curtis Park 35.23 35.58 C
Event 6 Boys 8 & Under 25 SC Meter Freestyle
RSL Record/M: 15.75 # 8/1/96 Phillip Sasser CC
24.22 A
29.49 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Steve Miller 7 Lee's Hill 19.00 18.25 A 7
2 Michael Faust 8 Curtis Park 19.25 18.49 A 5
3 Billy Howell 8 Grafton 21.41 20.46 A 4
4 Tyler O'Brien 6 Aquia Harbour 21.50 21.19 A 3
5 Neil Schubel 7 Chancellor 21.90 22.03 A 2
6 John Strickland 7 Curtis Park 22.41 22.36 A 1
7 Grayson Stubenhofer 8 Aquia Harbour 21.76 22.85 A
8 James Deffenbaugh 8 Curtis Park 24.22 23.03 A
9 Drew Tice 8 Aquia Harbour 23.86 25.53 B
B - Division
1 Alex Hansen 8 Aquia Harbour 26.51 25.18 B 7
2 Dillon Hebertson 7 Chancellor 25.71 25.56 B 5
3 Charlie Ford 8 Grafton 26.46 25.92 B 4
4 Austin Hibbs 8 Chancellor 29.49 26.54 B 3
B - Division ... (Event 6 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Robert Anderson 7 Grafton 26.93 27.21 B 2
6 Joshua Fitzgerald 7 Chancellor 27.50 27.65 B 1
7 Alex Freeman 8 Grafton 25.66 27.94 B
8 Dylan Cropp 7 Curtis Park 28.76 29.25 B
9 Mitchell Hansen 8 Curtis Park 28.06 30.43 C
10 Andy Daniels 7 Curtis Park 25.51 31.69 C
C - Division
1 Aaron Tice 6 Aquia Harbour 30.60 27.64 B 7
2 Jonathan Ober 7 Lee's Hill 30.13 28.31 B 5
3 Mark Portmess 7 Chancellor 30.08 29.25 B 4
4 David Larme 7 Grafton 31.46 31.80 C 3
5 Jack Sumner 7 Lee's Hill 33.62 32.13 C 2
6 Forrest Vicars 7 Aquia Harbour 32.66 33.67 C 1
7 Ethan Clarkson 7 Lee's Hill 34.29 35.72 C
8 Alexander Hawley 7 Lee's Hill 35.20 35.73 C
9 Patrick Demild 7 Grafton 37.66 40.96 C
10 Lee Henson 7 Lee's Hill 44.28 1:03.49 C
Event 7 Girls 9-10 25 SC Meter Freestyle
RSL Record/M: 14.10 # 8/1/88 Erin Chinn EE
19.12 A
21.42 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Sarah White 10 Grafton 16.38 16.30 A 7
2 Fay Cowper 10 Grafton 16.51 16.50 A 5
3 Maggie Wilder 10 Chancellor 16.96 16.74 A 4
4 Bridget Aker 10 Lee's Hill 17.25 17.33 A 3
5 Brooke Lambert 10 Chancellor 16.25 17.38 A 2
6 Laurie Herbek 10 Lee's Hill 17.15 17.75 A 1
7 Rachel Makarowski 9 Lee's Hill 18.00 18.37 A
8 Rebecca Repass 9 Chancellor 19.01 18.60 A
9 Victoria Hansen 10 Aquia Harbour 19.12 19.53 B
B - Division
1 Allison Tkac 10 Chancellor 19.17 18.83 A 7
2 Kaele Benzie 10 Grafton 19.28 18.88 A 5
3 Hannah Bass 9 Curtis Park 21.33 19.95 B 4
4 Alexis Cosner 10 Grafton 21.01 19.99 B 3
5 Bianca Morales 10 Curtis Park 19.97 20.43 B 2
6 Abbie Dewitte 10 Lee's Hill 20.62 20.84 B 1
7 Kathryn Campbell 10 Curtis Park 19.83 21.25 B
8 Amanda Almonte-Rosario 9 Aquia Harbour 21.08 21.85 C
9 Hannah Hebertson 9 Chancellor 21.42 22.07 C
C - Division
1 Summer Rivera 9 Aquia Harbour 22.08 21.39 B 7
2 Miranda Reichhardt 10 Grafton 21.84 21.52 C 5
3 Alix Granski 9 Curtis Park 21.70 21.53 C 4
4 Helen Henson 10 Lee's Hill 22.33 21.69 C 3
5 Kristen Allen 10 Curtis Park 21.52 22.54 C 2
C - Division ... (Event 7 Girls 9-10 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
6 Madeline Hollyfield 10 Curtis Park 21.82 22.69 C 1
7 Christina Martino 10 Chancellor 21.78 22.94 C
8 Savanah Bedard 10 Aquia Harbour 23.63 25.06 C
9 Alexandra Bradbury 10 Aquia Harbour 30.83 30.78 C
Event 8 Boys 9-10 25 SC Meter Freestyle
RSL Record/M: 14.28 # 8/1/98 Phillip Sasser CC
18.45 A
20.90 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Michael Camper 10 Chancellor 14.88 15.27 A 7
2 Alex Garcia 10 Aquia Harbour 16.05 15.85 A 5
3 Robbie Gutzwiller 10 Chancellor 16.77 16.20 A 4
4 Christian Wendt 10 Lee's Hill 17.73 16.97 A 3
5 Matthew McKinney 10 Chancellor 16.74 17.00 A 2
6 Mitchel Perry 10 Lee's Hill 17.16 17.20 A 1
7 Philip Smith 10 Lee's Hill 18.45 17.63 A
8 Ben Keller 9 Grafton 17.04 17.86 A
9 Connor O'Brien 9 Aquia Harbour 16.89 18.02 A
10 Michael Slattery 10 Curtis Park 17.89 18.22 A
B - Division
1 Matt Yelverton 10 Grafton 19.85 17.89 A 7
2 Dennis McClure 9 Chancellor 18.66 18.16 A 5
3 William Dickinson 9 Chancellor 20.08 19.12 B 4
4 Brian Trail 10 Curtis Park 19.56 19.41 B 3
5 Joshua Beck 9 Curtis Park 19.02 19.61 B 2
6 Gary Woods 10 Lee's Hill 20.87 20.23 B 1
7 Thomas Raddatz 9 Grafton 18.84 20.39 B
8 Max Quijano 10 Aquia Harbour 20.90 20.44 B
9 Kyle Wille 9 Aquia Harbour 20.20 20.56 B
10 Caleb Worrell 10 Chancellor 19.25 21.32 C
C - Division
1 Drew Clarkson 9 Lee's Hill 21.60 20.58 B 7
2 Alex Sumner 10 Lee's Hill 21.08 21.03 C 5
3 Zachary Olsen 9 Grafton 22.48 21.73 C 4
4 Ryan Neuhard 10 Aquia Harbour 22.89 21.74 C 3
5 Christophe Lansford 9 Grafton 22.52 22.66 C 2
6 Mark Greenhalgh 10 Aquia Harbour 22.94 22.70 C 1
7 Michael Bass 9 Curtis Park 24.49 26.63 C
8 Alex Newton 10 Grafton 28.36 27.01 C
Event 9 Girls 8 & Under 25 SC Meter Butterfly
RSL Record/M: 17.59 # 8/1/00 Meridith Cavalier AH
28.94 A
34.96 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Haley White 8 Grafton 19.73 20.24 A 7
2 Erica Esserman 8 Aquia Harbour 22.19 22.51 A 5
3 Julie Yohman 8 Grafton 24.84 23.63 A 4
4 Stephanie Lambertson 8 Grafton 24.49 25.31 A 3
5 Hope Riffee 8 Chancellor 27.50 27.06 A 2
6 Anna Clemens 8 Aquia Harbour 28.94 27.10 A 1
7 Kylie Rose 7 Aquia Harbour 26.56 27.42 A
8 Julianna Detrane 8 Lee's Hill 25.58 27.78 A
B - Division
1 Kerry Reichhardt 8 Grafton 30.79 26.19 A 7
2 Morgan Lowry 7 Curtis Park 34.96 30.91 B 5
3 Kara O'Keefe 8 Chancellor 29.17 31.57 B 4
4 Hanna Motsenbocker 7 Curtis Park 32.90 31.69 B 3
5 Josie Barrey 8 Aquia Harbour 29.01 31.94 B 2
6 Christina Ennis 7 Chancellor 33.77 32.77 B 1
7 Elena Hruska 8 Curtis Park 29.47 32.85 B
8 Bridget Phillips 8 Grafton 34.34 38.07 C
C - Division
1 Rachel James 8 Curtis Park 37.17 31.94 B 7
2 Marissa Idol 7 Lee's Hill 36.84 32.65 B 5
3 Jessi Donahue 7 Aquia Harbour 40.74 35.53 C 4
4 Brittany Cardell 8 Aquia Harbour 37.85 35.82 C 3
5 Haleigh Roland 7 Chancellor 40.29 36.29 C 2
6 Anna Lisech 7 Curtis Park 49.81 52.56 C 1
7 Kirstin Anderson 8 Lee's Hill 41.01 53.57 C
--- Natalie Mork 8 Lee's Hill 45.81 DQ
--- Taylor Sumner 8 Grafton 35.82 DQ
Event 10 Boys 8 & Under 25 SC Meter Butterfly
RSL Record/M: 17.09 # 8/1/96 Phillip Sasser CC
32.81 A
37.57 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Steve Miller 7 Lee's Hill 23.32 23.05 A 7
2 Michael Faust 8 Curtis Park 23.81 23.55 A 5
3 James Deffenbaugh 8 Curtis Park 30.10 26.49 A 4
4 Billy Howell 8 Grafton 28.07 26.69 A 3
5 Grayson Stubenhofer 8 Aquia Harbour 24.63 28.16 A 2
6 John Deffenbaugh 8 Curtis Park 32.81 31.75 A 1
7 Zachary Gerlach 8 Aquia Harbour 29.96 37.28 B
B - Division
1 Sam Petto 7 Grafton 32.99 28.63 A 7
B - Division ... (Event 10 Boys 8 & Under 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
2 Christopher Vaughn 7 Grafton 36.23 31.17 A 5
3 Tyler O'Brien 6 Aquia Harbour 33.06 32.89 B 4
4 Colton Muller 8 Curtis Park 33.22 34.63 B 3
5 Dillon Hebertson 7 Chancellor 33.67 38.59 C 2
6 Christopher Boyd 7 Chancellor 33.28 39.43 C 1
--- Drew Tice 8 Aquia Harbour 37.19 DQ
--- Mark Portmess 7 Chancellor 36.93 DQ
C - Division
1 Bryce Runey 6 Lee's Hill 39.72 32.79 A 7
2 Jack Monaghan 7 Aquia Harbour 43.93 37.09 B 5
3 John Strickland 7 Curtis Park 38.78 37.64 C 4
4 Robert Anderson 7 Grafton 46.15 37.88 C 3
5 Jonathan Ober 7 Lee's Hill 39.03 41.16 C 2
--- Caleb Stockner 7 Curtis Park 43.29 DQ
--- Blaine Hugger 8 Grafton 47.09 DQ
--- Colton Englman 8 Grafton 52.08 DQ
Event 11 Girls 9-10 25 SC Meter Butterfly
RSL Record/M: 14.99 # 6/1/00 Ann O'Brien CC
21.56 A
25.95 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Hannah Melkun 10 Grafton 16.63 16.85 A 7
2 Emily Loccisano 9 Chancellor 18.69 17.52 A 5
3 Allison Lloyd 9 Grafton 18.70 18.39 A 4
4 Hayley Perry 9 Lee's Hill 21.01 18.50 A 3
5 Brooke Lambert 10 Chancellor 18.05 18.83 A 2
6 Brooke Kennison 10 Lee's Hill 19.69 18.96 A 1
7 Bridget Aker 10 Lee's Hill 18.18 19.72 A
8 Paula Motsenbocker 9 Curtis Park 20.72 20.29 A
9 Keeley Cook 9 Curtis Park 20.87 21.41 A
10 Cami Lester 10 Aquia Harbour 21.56 22.34 B
B - Division
1 Kara Fairfax 9 Grafton 25.20 22.40 B 7
2 Ashley Jones 10 Chancellor 22.50 22.75 B 5
3 Rachel Makarowski 9 Lee's Hill 21.71 23.31 B 4
4 Hannah Bass 9 Curtis Park 25.16 23.37 B 3
5 Victoria Harrington 10 Chancellor 22.96 23.44 B 2
6 Amanda Almonte-Rosario 9 Aquia Harbour 23.85 23.52 B 1
7 Kathryn Perez 9 Chancellor 25.64 24.18 B
8 Katherine Detrane 10 Lee's Hill 24.70 24.44 B
9 Emma Hall 9 Aquia Harbour 25.50 25.77 B
10 Jessica Walthall 10 Chancellor 25.95 25.98 C
C - Division
1 Sarah Northrup 9 Grafton 31.34 24.03 B 7
2 Paige Marple 10 Grafton 27.28 24.31 B 5
3 Taylor Lowry 10 Curtis Park 25.96 26.85 C 4
4 Katie Bass 9 Curtis Park 26.94 28.00 C 3
C - Division ... (Event 11 Girls 9-10 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
5 Jackie Hall 9 Grafton 28.01 28.01 C 2
6 Kathryn Campbell 10 Curtis Park 30.23 30.31 C 1
7 Danielle Brown 10 Lee's Hill 36.93 36.56 C
--- Alexandra Bradbury 10 Aquia Harbour 37.93 DQ
--- Savanah Bedard 10 Aquia Harbour 28.16 DQ
--- Courtney Costello 10 Aquia Harbour 27.57 DQ
Event 12 Boys 9-10 25 SC Meter Butterfly
RSL Record/M: 14.90 # 8/1/80 David Johnson CC
21.63 A
25.54 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Michael Camper 10 Chancellor 16.86 16.91 A 7
2 Alex Garcia 10 Aquia Harbour 18.81 18.01 A 5
3 Nicholas Kaim 9 Aquia Harbour 19.02 18.49 A 4
4 Dennis McClure 9 Chancellor 19.32 18.90 A 3
5 Francisco Gonzalez 10 Curtis Park 19.99 19.99 A 2
6 Christian Riffee 10 Chancellor 21.63 20.11 A 1
7 Christian Wendt 10 Lee's Hill 20.39 20.38 A
8 Michael Kaim 10 Aquia Harbour 19.82 21.03 A
9 Mitchel Perry 10 Lee's Hill 20.09 21.68 B
10 Phillip Yelverton 9 Grafton 21.16 23.06 B
B - Division
1 Ty Cooley 9 Lee's Hill 22.31 21.37 A 7
2 Daniel Stockner 9 Curtis Park 23.10 21.46 A 5
3 Patrick Boyd 9 Chancellor 24.16 21.62 A 4
4 Joshua Beck 9 Curtis Park 22.89 22.88 B 3
5 William Dickinson 9 Chancellor 24.88 23.66 B 2
6 Joshua Ward 9 Lee's Hill 22.10 23.85 B 1
7 Brandon Mork 10 Lee's Hill 25.16 24.33 B
8 Daniel Wille 10 Aquia Harbour 25.54 25.23 B
9 Ben Keller 9 Grafton 23.84 26.18 C
10 Thomas Raddatz 9 Grafton 22.72 28.49 C
C - Division
1 Andrew Kelly 9 Lee's Hill 25.97 22.77 B 7
2 Matt Yelverton 10 Grafton 27.81 24.52 B 5
3 Denny Ingram 10 Curtis Park 27.31 24.80 B 4
4 Justin Freeman 10 Grafton 28.62 25.50 B 3
5 Caleb Worrell 10 Chancellor 25.59 29.10 C 2
6 Michael Demild 9 Grafton 33.53 29.42 C 1
7 T.J. Daniels 10 Curtis Park 26.59 29.72 C
8 Brian Quintana 9 Aquia Harbour 31.12 30.28 C
--- Kyle Wille 9 Aquia Harbour 29.43 DQ
Event 13 Girls 8 & Under 25 SC Meter Backstroke
RSL Record/M: 19.60 # 8/1/86 Jaime Pyle G
29.07 A
32.03 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Erica Esserman 8 Aquia Harbour 22.47 24.18 A 7
2 Shannon Stefaniga 8 Lee's Hill 24.29 25.37 A 5
3 Kerry Reichhardt 8 Grafton 26.47 25.74 A 4
4 Julie Yohman 8 Grafton 26.03 25.97 A 3
5 Kelleigh Benson 8 Chancellor 24.67 26.56 A 2
6 Kylie Rose 7 Aquia Harbour 25.92 28.03 A 1
7 Hope Riffee 8 Chancellor 28.39 29.86 B
8 Hanna Motsenbocker 7 Curtis Park 27.93 30.68 B
9 Anna Clemens 8 Aquia Harbour 29.07 31.72 B
B - Division
1 Shannon Fenwick 7 Grafton 29.43 25.90 A 7
2 Bethany Worrell 7 Chancellor 31.89 27.29 A 5
3 Jessica Borders 8 Aquia Harbour 29.32 27.86 A 4
4 McKenna Wade 8 Aquia Harbour 31.36 30.33 B 3
5 Taylor Sumner 8 Grafton 32.03 30.87 B 2
6 Kirstin Anderson 8 Lee's Hill 31.11 31.71 B 1
7 Morgan Lowry 7 Curtis Park 30.22 31.96 B
8 Heidi Morrison 7 Lee's Hill 29.35 32.88 C
9 Anna Lisech 7 Curtis Park 29.50 33.25 C
10 Christina Ennis 7 Chancellor 31.56 35.00 C
11 Haleigh Roland 7 Chancellor 32.03 42.28 C
C - Division
1 Jessica Donnelly 7 Lee's Hill 36.56 29.40 B 7
2 Haley Sumner 7 Lee's Hill 37.45 31.72 B 5
3 Rachel James 8 Curtis Park 32.81 32.28 C 4
4 Juliette Guilloux 7 Aquia Harbour 32.68 32.84 C 3
5 Lindsay Earnhardt 8 Grafton 36.65 33.08 C 2
6 Natalie Mork 8 Lee's Hill 33.38 37.73 C 1
7 Samantha Hunt 8 Grafton 42.01 39.06 C
8 Randi Rutz 7 Curtis Park 42.99 40.77 C
9 Sarah Goodnough 8 Curtis Park 45.05 47.18 C
Event 14 Boys 8 & Under 25 SC Meter Backstroke
RSL Record/M: 18.87 # 8/1/96 Phillip Sasser CC
32.76 A
37.94 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Billy Howell 8 Grafton 25.88 25.59 A 7
2 Michael Faust 8 Curtis Park 24.05 25.89 A 5
3 Christopher Boyd 7 Chancellor 26.58 26.16 A 4
4 John Deffenbaugh 8 Curtis Park 27.57 27.90 A 3
5 Grayson Stubenhofer 8 Aquia Harbour 29.25 29.51 A 2
A - Division ... (Event 14 Boys 8 & Under 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
6 Connor Costello 7 Aquia Harbour 32.35 30.55 A 1
7 Neil Schubel 7 Chancellor 30.84 30.66 A
8 John Strickland 7 Curtis Park 32.76 31.86 A
9 Tyler O'Brien 6 Aquia Harbour 28.29 34.53 B
10 Joshua Fitzgerald 7 Chancellor 32.34 34.67 B
B - Division
1 Jeffrey Pohanka 6 Lee's Hill 34.19 27.47 A 7
2 Ramsey Brown 8 Grafton 35.59 28.33 A 5
3 Andrew Greenhalgh 8 Aquia Harbour 32.91 30.25 A 4
4 Dillon Hebertson 7 Chancellor 37.94 31.59 A 3
5 Sam Petto 7 Grafton 34.53 32.41 A 2
6 Christopher Vaughn 7 Grafton 33.94 33.10 B 1
7 Alex Freeman 8 Grafton 33.32 35.83 B
8 Joey Abbatiello 8 Grafton 36.60 36.59 B
9 Justin Redding 7 Curtis Park 36.74 37.44 B
10 Patrick Kaim 7 Aquia Harbour 37.64 37.99 C
C - Division
1 Duffy Fontenot 6 Chancellor 38.29 33.35 B 7
2 David Harrington 7 Chancellor 40.25 35.56 B 5
3 Jonathan Ober 7 Lee's Hill 38.13 35.69 B 4
4 Jack Sumner 7 Lee's Hill 40.68 38.13 C 3
5 Nolan King 7 Curtis Park 40.09 38.75 C 2
6 Alexander Hawley 7 Lee's Hill 45.71 39.11 C 1
7 Caleb Stockner 7 Curtis Park 38.36 40.15 C
8 Ethan Clarkson 7 Lee's Hill 43.17 43.30 C
9 Lee Henson 7 Lee's Hill 43.89 46.00 C
--- Aaron Tice 6 Aquia Harbour 43.46 DQ
Event 15 Girls 9-10 25 SC Meter Backstroke
RSL Record/M: 17.06 # 8/1/92 Marion Brothers CP
23.86 A
27.66 B
-- C
Name Age Team Seed Time Finals Time Points
A - Division
1 Hannah Melkun 10 Grafton 18.74 18.87 A 7
2 Sarah White 10 Grafton 20.38 20.70 A 5
3 Brooke Lambert 10 Chancellor 20.66 21.00 A 4
4 Morgan Rassmussen 10 Chancellor 22.23 21.15 A 3
5 Emily Loccisano 9 Chancellor 21.55 21.28 A 2
6 Hayley Perry 9 Lee's Hill 21.97 21.86 A 1
7 Keeley Cook 9 Curtis Park 23.86 21.88 A
8 Brooke Kennison 10 Lee's Hill 23.31 22.50 A
9 Cami Lester 10 Aquia Harbour 22.40 23.67 A
10 Bridget Aker 10 Lee's Hill 21.66 24.22 B
B - Division
1 Jennifer Lambertson 10 Grafton 24.25 21.80 A 7
2 Paula Motsenbocker 9 Curtis Park 24.86 23.45 A 5
3 Michaela Heckman 9 Chancellor 24.17 24.07 B 4
4 Victoria Hansen 10 Aquia Harbour 24.70 24.91 B 3
B - Division ... (Event 15 Girls 9-10 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
5 Paige Marple 10 Grafton 25.24 25.56 B 2
6 Taylor Lowry 10 Curtis Park 25.40 25.66 B 1
7 Summer Rivera 9 Aquia Harbour 27.09 26.97 B
8 Courtney Costello 10 Aquia Harbour 26.36 27.13 B
9 Abbie Dewitte 10 Lee's Hill 27.66 29.38 C
